| << Sat 18 Jul 11:33 (0/14) | Milan Bergamo (BGY) @ Fri 17 Jul 14:36 (0/13) (avg 2.6/14.0) | Wed 15 Jul 18:36 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | -- | Mon(21h) |
| Bucharest | -- | 42% | -- | Fri(21h) Sat(6h) Sat(20h) Sun(6h) Mon(20h) |
| Chisinau | -- | 1% | -- | Sun(20h) |
| Cluj-Napoca | -- | 13% | -- | Sun(7h) |
| Craiova | -- | 22% | -- | Sun(7h) |
| Iasi | -- | 9% | -- | Sat(6h) Mon(6h) |
| Oradea | -- | 0% | -- | Sun(12h) |
| Skopje | -- | 7% | -- | Sat(18h) Sun(19h) |
| Sofia | -- | 22% | -- | Fri(20h) Sat(7h) Sun(7h) Mon(19h) |
| Suceava | -- | 10% | -- | Sun(13h) Mon(13h) |
| Targu Mures | -- | 39% | -- | Sat(19h) |
| Tirana | -- | 24% | -- | Fri(20h) Mon(13h) |
| Warsaw Chopin | -- | 22% | -- | Mon(18h) |
Total: 0/13.