| << Sun 5 Jul 11:06 (13/64) | London Luton (LTN) @ Sat 4 Jul 15:00 (12/61) (avg 10.6/54.4) | Fri 3 Jul 22:55 (5/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 43% | Sat(17h) Sun(17h) Mon(17h) Tue(17h) | Sat(21h) Tue(21h) |
| Antalya | -- | 26% | -- | Sun(22h) Tue(22h) |
| Athens | -- | 5% | -- | Sun(13h) Tue(13h) |
| Bacau | 41 | 14% | Sun(20h) | Tue(1h) Tue(12h) |
| Barcelona El Prat | 52 | 32% | Sun(6h) Mon(6h) Tue(6h) | Tue(10h) |
| Belgrade | -- | 27% | Mon(7h) | Sun(12h) |
| Bilbao | 27 | 57% | Mon(18h) Tue(18h) | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Bordeaux | -- | 40% | Mon(13h) | -- |
| Bourgas | -- | 3% | -- | Mon(21h) |
| Brasov | -- | 6% | -- | Sun(15h) Tue(15h) |
| Bratislava | -- | 20% | -- | Tue(11h) |
| Bucharest | -- | 18% | -- | Sat(20h) Tue(6h) Tue(12h) Tue(16h) Tue(20h) |
| Budapest | -- | 42% | -- | Mon(6h) Tue(6h) |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 11% | Mon(20h) | Sun(24h) |
| Cluj-Napoca | -- | 14% | -- | Tue(6h) |
| Constanta | -- | 12% | -- | Mon(12h) |
| Corfu | -- | 2% | -- | Sat(20h) |
| Debrecen | -- | 8% | -- | Sun(11h) Mon(12h) |
| Faro | -- | 41% | Sun(16h) Tue(16h) | Sat(19h) |
| Gdansk | -- | 9% | Mon(21h) | -- |
| Iasi | -- | 12% | -- | Sat(19h) Tue(19h) |
| Istanbul | -- | 9% | -- | Sun(14h) Tue(14h) |
| Katowice | -- | 15% | Sun(22h) Mon(22h) | -- |
| Kaunas | -- | 4% | -- | Sun(22h) Mon(21h) |
| Kosice | -- | 4% | Mon(13h) | -- |
| Larnaca | -- | 12% | -- | Sun(7h) Tue(7h) |
| Lublin | -- | 30% | -- | Tue(10h) |
| Lyon | -- | 2% | Tue(13h) | -- |
| Madrid | -- | 3% | -- | Tue(13h) |
| Milan Malpensa | -- | 36% | Tue(15h) | -- |
| Mykonos | 54 | 35% | Sun(15h) Tue(15h) | Sun(22h) Tue(22h) |
| Palma de Mallorca | 76 | 68% | Sat(19h) Sun(12h) Tue(12h) Tue(19h) | Tue(16h) Tue(23h) |
| Plovdiv | -- | 5% | -- | Tue(12h) |
| Poprad-Tatry | -- | 1% | -- | Tue(10h) |
| Poznan | -- | 19% | Tue(8h) | -- |
| Prague | 52 | 6% | Sun(14h) | Tue(18h) |
| Prishtina | -- | 33% | -- | Mon(24h) Tue(24h) |
| Rhodes | -- | 12% | Sun(15h) | Sun(22h) |
| Rome Fiumicino | -- | 25% | -- | Tue(7h) |
| Sarajevo | -- | 2% | Tue(7h) | -- |
| Satu Mare | -- | 0% | -- | Tue(24h) |
| Seville | -- | 28% | Tue(6h) | -- |
| Skopje | -- | 25% | -- | Sun(24h) Mon(24h) |
| Sofia | 37 | 12% | Sun(17h) | Tue(6h) |
| Split | 52 | 57% | Sun(17h) Mon(17h) Tue(17h) | Sun(22h) Mon(21h) Tue(21h) |
| Suceava | -- | 17% | Mon(21h) | Sun(19h) |
| Tallinn | -- | 11% | -- | Sun(11h) Mon(12h) |
| Targu Mures | -- | 3% | -- | Tue(6h) |
| Tel-Aviv | 32 | 11% | Sun(7h) Mon(7h) | Mon(16h) |
| Timisoara | -- | 2% | Tue(8h) | -- |
| Tirana | -- | 21% | -- | Sun(3h) Sun(12h) Tue(3h) Tue(10h) Tue(19h) |
| Turin | -- | 20% | Tue(13h) | Tue(17h) |
| Valencia | 61 | 50% | Sun(6h) Mon(6h) Tue(15h) | Sat(19h) Mon(10h) Tue(19h) |
| Varna | -- | 2% | -- | Sun(19h) Mon(6h) |
| Venice | 71 | 45% | Sat(21h) Sun(21h) Mon(22h) Tue(21h) | Tue(19h) |
| Vilnius | -- | 5% | -- | Sun(6h) Mon(6h) |
| Warsaw Chopin | -- | 11% | Tue(8h) | -- |
| Wroclaw | -- | 22% | -- | Tue(19h) |
| Yerevan | -- | 1% | Mon(14h) | Mon(23h) |
| Zakynthos | -- | 4% | -- | Sat(20h) |
Total: 12/61.