| << Sun 5 Jul 11:06 (1/20) | Iasi (IAS) @ Sat 4 Jul 15:00 (0/20) (avg 1.3/16.9) | Fri 3 Jul 22:55 (1/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | Tue(15h) | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | Mon(13h) | -- |
| Billund | -- | -- | Sun(12h) | Sun(14h) |
| Bologna | -- | 13% | -- | Mon(21h) |
| Brussels Charleroi | -- | 7% | Tue(5h) | -- |
| Dortmund | -- | 3% | Tue(12h) | -- |
| Eindhoven | -- | 2% | Tue(12h) | -- |
| Istanbul | -- | 12% | Sun(14h) | Sun(22h) |
| Larnaca | -- | 8% | -- | Tue(22h) |
| Liverpool | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 18% | Sat(19h) Tue(19h) | -- |
| Madrid | -- | 0% | Mon(14h) | -- |
| Milan Bergamo | -- | 8% | Tue(6h) | -- |
| Milan Malpensa | -- | 4% | Mon(19h) | -- |
| Paris Beauvais | -- | 2% | Mon(6h) Tue(6h) | -- |
| Pisa | -- | -- | Sun(18h) | -- |
| Prague | -- | 12% | Tue(14h) | -- |
| Rome Fiumicino | -- | 9% | Mon(12h) | -- |
| Turin | -- | 9% | Sun(20h) | -- |
| Venice Treviso | -- | 10% | Mon(14h) | -- |
Total: 0/20.