| << Sun 5 Jul 11:06 (20/77) | Budapest (BUD) @ Sat 4 Jul 15:00 (19/74) (avg 19.6/65.3) | Fri 3 Jul 22:55 (12/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 30 | 42% | Sun(14h) Mon(18h) | Sun(17h) Mon(21h) |
| Alicante | 15 | 52% | Mon(18h) | Mon(9h) Mon(22h) Tue(9h) |
| Antalya | -- | 42% | -- | Sat(21h) Mon(20h) Tue(21h) |
| Athens | 63 | 16% | Sat(19h) | Sat(22h) Sun(10h) Mon(10h) Tue(10h) |
| Baku | -- | 2% | -- | Tue(5h) |
| Barcelona El Prat | -- | 43% | -- | Sat(21h) Sun(21h) Mon(21h) Tue(10h) Tue(15h) |
| Bari | 27 | 58% | Mon(14h) Tue(14h) | Mon(16h) Tue(16h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Tue(7h) | -- |
| Bergen | -- | 24% | Mon(11h) | -- |
| Berlin Brandenburg | -- | 19% | Sun(10h) Tue(10h) | -- |
| Bilbao | -- | 50% | -- | Sat(20h) Tue(20h) |
| Billund | -- | 29% | Sun(12h) Tue(11h) | -- |
| Bourgas | -- | 43% | -- | Sun(23h) Tue(23h) |
| Brasov | 32 | 52% | Mon(6h) Tue(12h) | Sun(22h) Mon(9h) Tue(15h) |
| Brussels Charleroi | -- | 15% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Bucharest | -- | 60% | -- | Sat(23h) Sun(23h) Mon(23h) Tue(23h) |
| Catania | 39 | 50% | Sun(6h) | Sun(8h) Mon(21h) |
| Chisinau | -- | 8% | -- | Tue(14h) |
| Copenhagen | -- | 21% | Tue(12h) | -- |
| Corfu | -- | 35% | -- | Sun(23h) Mon(23h) |
| Dortmund | -- | 12% | Sun(11h) Tue(15h) | -- |
| Dubrovnik | 19 | 36% | Sun(20h) | Sun(22h) Mon(14h) |
| Eindhoven | -- | 12% | Tue(6h) | -- |
| Funchal | -- | 8% | -- | Mon(17h) |
| Gdansk | -- | 61% | Mon(17h) | Mon(15h) |
| Genoa | 75 | 34% | Sat(19h) Tue(19h) | Sat(21h) Tue(21h) |
| Heraklion | -- | 15% | Tue(17h) | Sun(17h) Mon(17h) Tue(21h) |
| Hurghada | -- | 3% | -- | Tue(12h) |
| Istanbul | -- | 7% | -- | Sat(24h) Sun(9h) Tue(24h) |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kefalonia | -- | 49% | Tue(6h) | -- |
| Kraków | 18 | 31% | Sun(16h) Mon(8h) | Sun(18h) Mon(9h) |
| Kutaisi | -- | 5% | Tue(23h) | -- |
| Lamezia Terme | 66 | 24% | Sat(19h) Tue(11h) | Tue(14h) |
| Larnaca | -- | 18% | -- | Mon(11h) |
| Lisbon | -- | 22% | Tue(17h) | -- |
| London Gatwick | -- | 17% | Sun(9h) Mon(9h) | -- |
| London Luton | -- | 46% | Mon(6h) Tue(6h) | -- |
| Madrid | -- | 32% | -- | Tue(20h) |
| Malaga | 28 | 60% | Sun(15h) Mon(5h) Mon(16h) Tue(5h) | Mon(20h) |
| Malta | -- | 64% | -- | Sat(21h) Sun(21h) Mon(21h) Tue(21h) |
| Marrakesh | -- | 16% | -- | Sat(20h) Tue(20h) |
| Memmingen / Munich West | -- | 3% | Tue(11h) | Tue(13h) |
| Menorca | -- | 53% | Tue(17h) | Sat(20h) Tue(21h) |
| Milan Malpensa | -- | 53% | Tue(22h) | Sun(6h) Mon(20h) Tue(6h) Tue(20h) |
| Naples | 15 | 45% | Mon(21h) | Mon(12h) Tue(12h) |
| Nice | -- | 23% | Tue(7h) Tue(14h) | -- |
| Palma de Mallorca | 28 | 60% | Sun(20h) Mon(20h) | Sun(23h) Mon(23h) |
| Paris Orly | -- | 13% | Tue(6h) | -- |
| Podgorica | -- | 4% | Tue(20h) | Tue(22h) |
| Reykjavik | -- | 7% | -- | Sat(19h) |
| Rhodes | -- | 47% | -- | Tue(17h) |
| Rimini | -- | 45% | -- | Sun(18h) Mon(13h) |
| Rome Fiumicino | -- | 49% | -- | Mon(9h) Tue(9h) |
| Santorini | -- | 16% | -- | Sun(22h) |
| Sharm El Sheikh | -- | 2% | Tue(15h) | Sun(12h) Tue(20h) |
| Skopje | -- | 16% | Mon(14h) | Mon(12h) |
| Sofia | 23 | 28% | Sun(13h) | Sun(12h) Mon(12h) |
| Stockholm Arlanda | -- | 34% | Mon(10h) | -- |
| Stuttgart | -- | 18% | Mon(11h) | -- |
| Tallinn | -- | 4% | Sun(5h) Tue(12h) | -- |
| Targu Mures | -- | 46% | Tue(12h) | Tue(15h) |
| Tel-Aviv | 61 | 55% | Sun(5h) Mon(5h) Tue(5h) | Sat(19h) Sun(10h) Tue(19h) |
| Tenerife | -- | 29% | -- | Sun(19h) Mon(19h) |
| Thessaloniki | -- | 23% | -- | Mon(16h) |
| Tirana | 45 | 50% | Sat(19h) | Sat(21h) Sun(13h) Mon(16h) |
| Turin | -- | 18% | -- | Mon(17h) |
| Valencia | -- | 19% | -- | Sun(20h) Mon(20h) |
| Varna | -- | 33% | -- | Sun(9h) Mon(14h) Tue(19h) |
| Vilnius | -- | 30% | Mon(11h) | Sun(10h) |
| Warsaw Chopin | 63 | 40% | Sun(6h) Tue(6h) | Sat(22h) Sun(22h) Mon(22h) Tue(22h) |
| Wroclaw | -- | 37% | -- | Mon(10h) |
| Zadar | 55 | 34% | Sun(10h) Tue(16h) | Sat(18h) Tue(18h) |
| Zakynthos | 46 | 12% | Sun(12h) Tue(6h) | Sun(16h) Tue(10h) |
Total: 19/74.