| << Sun 5 Jul 11:06 (6/60) | Tirana (TIA) @ Sat 4 Jul 15:00 (2/61) (avg 8.1/52.2) | Fri 3 Jul 22:55 (1/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 8% | Sun(14h) | Sun(16h) |
| Ancona | -- | 14% | Sun(6h) Mon(6h) | -- |
| Athens | -- | 11% | Tue(20h) | Sun(16h) |
| Barcelona El Prat | -- | 28% | Sat(19h) Mon(19h) Tue(13h) Tue(19h) | -- |
| Bari | -- | 19% | Tue(22h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | Sun(6h) Mon(12h) Tue(12h) | -- |
| Berlin Brandenburg | -- | 15% | Mon(6h) | -- |
| Billund | -- | -- | Tue(6h) | -- |
| Bologna | -- | 9% | Tue(6h) Tue(21h) | -- |
| Bratislava | -- | 11% | Mon(8h) | -- |
| Brussels Charleroi | -- | 25% | Sat(18h) Sun(6h) Mon(6h) Mon(18h) Tue(6h) Tue(18h) | -- |
| Budapest | -- | 46% | Sat(21h) Sun(13h) Mon(16h) | Sat(19h) |
| Catania | -- | 42% | Sun(23h) Mon(23h) | -- |
| Cologne | -- | 5% | Sat(20h) Sun(12h) Mon(11h) Tue(19h) | Sat(23h) |
| Comiso | -- | -- | Tue(6h) | -- |
| Dortmund | -- | 7% | Mon(6h) Mon(12h) Tue(6h) | -- |
| Eindhoven | -- | 6% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Frankfurt Hahn | -- | 5% | Mon(20h) | -- |
| Gdansk | -- | 24% | Sun(9h) Tue(16h) | -- |
| Genoa | -- | 4% | Tue(11h) | -- |
| Hamburg | -- | 8% | Mon(13h) Tue(13h) | -- |
| Karlsruhe/Baden-Baden | -- | 7% | Sat(18h) Sun(18h) Tue(18h) | -- |
| Katowice | 55 | 44% | Sat(23h) Sun(14h) Tue(9h) | Sat(21h) Tue(7h) |
| Kraków | -- | 23% | Mon(15h) Tue(14h) | -- |
| London Gatwick | -- | 7% | Mon(24h) Tue(11h) | -- |
| London Luton | -- | 20% | Sun(3h) Sun(12h) Tue(3h) Tue(10h) Tue(19h) | -- |
| Lyon | -- | 4% | Mon(14h) Tue(6h) | -- |
| Madrid | -- | 9% | Sat(17h) Tue(17h) | Sat(22h) |
| Malaga | -- | 2% | Sun(17h) | Sun(22h) |
| Malmo | -- | 11% | Sat(20h) Sun(6h) Tue(20h) | -- |
| Malta | -- | 28% | -- | Mon(23h) |
| Memmingen / Munich West | -- | 35% | Sun(7h) Mon(7h) Tue(7h) Tue(16h) | -- |
| Milan Bergamo | -- | 12% | Tue(13h) Tue(19h) | -- |
| Milan Malpensa | -- | 17% | Tue(7h) Tue(11h) | -- |
| Naples | -- | 33% | Tue(17h) | -- |
| Nice | -- | 4% | Tue(12h) | -- |
| Nuremberg | -- | 6% | Sat(20h) Tue(20h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Mon(18h) | Mon(22h) |
| Palma de Mallorca | -- | 6% | Tue(14h) | Tue(17h) |
| Paris Beauvais | -- | 10% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Perugia | -- | 25% | Mon(16h) Tue(10h) | -- |
| Pescara | 65 | 45% | Sat(22h) Tue(13h) | Sat(24h) Sun(15h) Tue(15h) |
| Pisa | -- | 10% | Tue(11h) | -- |
| Poznan | -- | 6% | Mon(20h) | Mon(23h) |
| Prague | -- | 14% | Sun(15h) Mon(15h) Tue(9h) | -- |
| Rimini | -- | 13% | Mon(11h) Tue(15h) | -- |
| Rome Fiumicino | -- | 15% | Sun(6h) Sun(15h) Mon(6h) Tue(6h) | -- |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Sofia | -- | 28% | Tue(8h) | Tue(8h) |
| Stockholm Arlanda | -- | 21% | Sun(17h) Mon(17h) Tue(6h) | -- |
| Stuttgart | -- | 3% | Mon(15h) | -- |
| Tallinn | -- | 13% | Mon(6h) | -- |
| Trieste | -- | 1% | Mon(7h) | -- |
| Turin | -- | 26% | Mon(20h) Tue(20h) | -- |
| Valencia | -- | 3% | Mon(19h) | -- |
| Venice Treviso | -- | 12% | Mon(7h) Tue(7h) | -- |
| Verona | -- | 6% | Tue(21h) | -- |
| Vilnius | -- | 8% | Tue(15h) | Tue(13h) |
| Warsaw Chopin | -- | 24% | Mon(18h) | Mon(21h) |
| Warsaw Radom | -- | -- | Sun(19h) | -- |
| Wroclaw | -- | 36% | Mon(17h) | -- |
Total: 2/61.