| << Sun 5 Jul 11:06 (11/70) | Bucharest (BUH) @ Sat 4 Jul 15:00 (11/69) (avg 13.3/61.1) | Fri 3 Jul 22:55 (11/52) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 49 | 72% | Sat(20h) Sun(6h) Sun(19h) Mon(19h) | Sat(22h) Sun(8h) Sun(22h) Mon(21h) |
| Alicante | -- | 35% | Sun(7h) Mon(7h) | -- |
| Antalya | 36 | 10% | Sat(20h) | Mon(8h) |
| Athens | 12 | 53% | Sat(22h) Sun(8h) Mon(20h) Tue(22h) | Sun(10h) |
| Barcelona El Prat | 43 | 54% | Sat(18h) Sun(6h) Sun(13h) Sun(18h) Mon(6h) Mon(11h) Mon(18h) Tue(18h) | Sun(16h) Mon(14h) |
| Bari | -- | 51% | Tue(8h) Tue(14h) | -- |
| Basel-Mulhouse-Freiburg | -- | 12% | Tue(6h) | -- |
| Berlin Brandenburg | -- | 12% | Tue(6h) | -- |
| Billund | -- | 8% | Sun(12h) Tue(6h) Tue(11h) | -- |
| Birmingham | -- | 1% | Sun(7h) | -- |
| Bologna | -- | 23% | Sun(21h) Tue(13h) | -- |
| Brindisi | -- | 7% | Mon(20h) | Mon(21h) |
| Brussels Charleroi | -- | 11% | Sun(6h) Sun(12h) Mon(6h) Tue(12h) | Sun(8h) Sun(15h) |
| Budapest | -- | 51% | Sat(23h) Sun(23h) Mon(23h) Tue(23h) | -- |
| Castellon | -- | 12% | Mon(12h) | -- |
| Catania | -- | 17% | Tue(15h) | -- |
| Chisinau | 25 | 56% | Sun(6h) Mon(6h) Tue(6h) | Sun(8h) Mon(8h) |
| Cologne | -- | -- | Mon(20h) | -- |
| Copenhagen | -- | 12% | Mon(19h) | -- |
| Corfu | -- | 30% | Sun(6h) Mon(6h) Tue(6h) | -- |
| Dortmund | -- | 6% | Mon(6h) Tue(6h) Tue(13h) | -- |
| Eindhoven | -- | 9% | -- | Sun(9h) Tue(9h) |
| Faro | -- | 4% | Tue(15h) | -- |
| Frankfurt Hahn | -- | -- | Tue(13h) | -- |
| Gdansk | -- | 22% | Sun(6h) Mon(15h) | -- |
| Gran Canaria | -- | -- | Tue(12h) | Tue(17h) |
| Hamburg | -- | 5% | Mon(18h) | -- |
| Heraklion | 20 | 72% | Sat(21h) Sun(14h) Tue(22h) | Sat(24h) Sun(17h) |
| Kefalonia | -- | 5% | Tue(15h) | Tue(17h) |
| Kraków | -- | 24% | Sun(17h) Tue(15h) | -- |
| Larnaca | -- | 11% | Sun(10h) Mon(10h) | -- |
| Leeds | -- | 6% | Mon(6h) | -- |
| Lisbon | -- | 10% | Mon(15h) | -- |
| Liverpool | -- | 6% | Sat(19h) Sun(16h) Tue(19h) | -- |
| London Luton | -- | 21% | Sat(20h) Tue(6h) Tue(12h) Tue(16h) Tue(20h) | -- |
| Lyon | -- | 4% | Tue(14h) | -- |
| Madrid | -- | 30% | Mon(15h) | -- |
| Malaga | -- | 32% | -- | Tue(18h) |
| Malta | 29 | 46% | Sun(15h) Sun(19h) Mon(18h) | Sun(17h) Mon(20h) |
| Memmingen / Munich West | -- | 8% | Tue(12h) | -- |
| Milan Bergamo | -- | 36% | Sat(20h) Tue(20h) | -- |
| Milan Malpensa | -- | 22% | Tue(13h) | -- |
| Mykonos | 27 | 53% | Sun(7h) Mon(7h) | Sun(9h) Mon(9h) |
| Naples | -- | 17% | -- | Tue(7h) |
| Nice | -- | 31% | Sat(19h) Tue(10h) Tue(19h) | -- |
| Nuremberg | -- | 3% | -- | Mon(23h) |
| Oslo Sandefjord Torp | -- | 8% | -- | Sat(21h) Tue(21h) |
| Palma de Mallorca | 56 | 21% | Sun(12h) Tue(16h) | Sat(19h) Sun(15h) Tue(19h) |
| Paris Orly | -- | 8% | -- | Tue(10h) |
| Pescara | -- | 5% | -- | Tue(15h) |
| Pisa | -- | 15% | Sun(12h) Mon(7h) Tue(7h) | -- |
| Porto | -- | 12% | Tue(16h) | Sat(19h) |
| Prague | 25 | 37% | Sun(21h) | Mon(23h) |
| Rome Fiumicino | -- | 28% | Sat(20h) Sun(8h) Mon(20h) Tue(8h) Tue(20h) | -- |
| Santander | -- | -- | Mon(6h) | -- |
| Santorini | 11 | 60% | Sun(21h) | Sun(9h) Sun(24h) Mon(9h) |
| Seville | -- | 5% | Tue(7h) | -- |
| Stockholm Arlanda | -- | 5% | Mon(13h) | -- |
| Stuttgart | -- | 1% | -- | Mon(17h) |
| Tel-Aviv | -- | 18% | Sun(13h) Mon(6h) | -- |
| Tenerife | -- | 15% | Mon(12h) | Mon(17h) |
| Turin | -- | 14% | Mon(20h) | -- |
| Valencia | -- | 40% | Tue(16h) | Sun(20h) |
| Venice Treviso | -- | 24% | Tue(6h) | -- |
| Warsaw Chopin | -- | 39% | Mon(22h) | -- |
| Wroclaw | -- | 18% | Tue(17h) | Tue(13h) |
| Yerevan | -- | 4% | Sun(21h) | Sun(19h) |
| Zakynthos | -- | 44% | Tue(5h) | Tue(8h) |
| Zaragoza | -- | 3% | Tue(6h) | -- |
Total: 11/69.