| << Sun 5 Jul 11:06 (3/19) | Madrid (MAD) @ Sat 4 Jul 15:00 (4/18) (avg 2.5/17.8) | Fri 3 Jul 22:55 (2/17) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | -- | Sat(18h) Tue(18h) |
| Bucharest | -- | 27% | -- | Mon(15h) |
| Budapest | -- | 28% | Tue(20h) | -- |
| Cluj-Napoca | -- | 10% | -- | Mon(17h) |
| Craiova | -- | 3% | -- | Tue(17h) |
| Gdansk | -- | 9% | -- | Mon(6h) |
| Iasi | -- | 0% | -- | Mon(14h) |
| Katowice | -- | 32% | -- | Mon(15h) |
| Kutaisi | -- | 3% | -- | Tue(12h) |
| London Luton | -- | 2% | Tue(13h) | -- |
| Rome Fiumicino | -- | 13% | Sat(21h) Tue(21h) | Sat(17h) |
| Sibiu | 69 | 6% | Sat(21h) | Tue(17h) |
| Skopje | -- | 31% | Mon(21h) | Mon(17h) |
| Sofia | 69 | 19% | Sat(21h) | Mon(17h) Tue(17h) |
| Tirana | 68 | 14% | Sat(22h) | Sat(17h) Tue(17h) |
| Venice | -- | 29% | Tue(9h) | Tue(6h) |
| Warsaw Chopin | 34 | 10% | Sun(20h) | Tue(6h) |
| Wroclaw | -- | 2% | -- | Mon(6h) |
Total: 4/18.