| << Sat 4 Jul 15:00 (12/61) | London Luton (LTN) @ Fri 3 Jul 22:55 (5/53) (avg 10.6/54.4) | Thu 2 Jul 17:03 (4/56) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 43% | Sat(17h) Sun(17h) Mon(17h) | Sat(21h) |
| Antalya | -- | 26% | -- | Sat(22h) |
| Athens | -- | 5% | -- | Sun(13h) |
| Bacau | -- | 14% | Mon(20h) | Sat(12h) |
| Barcelona El Prat | -- | 32% | Sun(6h) Mon(6h) | -- |
| Belgrade | -- | 27% | Mon(7h) | Sun(12h) |
| Bilbao | -- | 57% | Mon(18h) | Sat(22h) Sun(22h) Mon(22h) |
| Bordeaux | -- | 40% | Mon(13h) | -- |
| Bourgas | -- | 3% | -- | Mon(21h) |
| Brasov | -- | 6% | -- | Sun(15h) |
| Bratislava | -- | 20% | -- | Sun(11h) |
| Bucharest | -- | 18% | Mon(14h) | Sat(6h) |
| Budapest | -- | 42% | Mon(15h) | Sat(6h) |
| Chania | -- | 6% | -- | Mon(22h) |
| Chisinau | -- | 11% | Mon(20h) | Sun(24h) |
| Cluj-Napoca | -- | 14% | Mon(22h) | Sat(6h) |
| Constanta | -- | 12% | -- | Mon(12h) |
| Corfu | -- | 2% | Sat(15h) | Sat(20h) |
| Debrecen | -- | 8% | -- | Mon(12h) |
| Faro | -- | 41% | Sat(16h) Sun(16h) | Sat(19h) |
| Gdansk | -- | 9% | Mon(21h) | -- |
| Iasi | 22 | 12% | Sun(8h) | Sat(6h) Sat(19h) Mon(6h) |
| Istanbul | -- | 9% | -- | Sun(14h) Mon(14h) |
| Katowice | -- | 15% | Mon(22h) | -- |
| Kaunas | -- | 4% | -- | Sun(22h) Mon(21h) |
| Larnaca | -- | 12% | -- | Sun(7h) |
| Madrid | -- | 3% | Sat(8h) | -- |
| Milan Malpensa | -- | 36% | Sat(21h) | -- |
| Mykonos | -- | 35% | Sun(15h) | Sun(22h) |
| Palma de Mallorca | -- | 68% | Sat(19h) Mon(12h) | Sat(16h) Sat(23h) |
| Poznan | -- | 19% | Sun(8h) | -- |
| Prague | -- | 6% | -- | Sun(17h) |
| Prishtina | -- | 33% | -- | Fri(24h) Mon(24h) |
| Rhodes | -- | 12% | Sun(15h) | Sun(22h) |
| Rome Fiumicino | -- | 25% | Sun(22h) Mon(22h) | -- |
| Sarajevo | -- | 2% | Sat(7h) | -- |
| Seville | -- | 28% | Sat(6h) | -- |
| Sibiu | -- | 0% | -- | Sun(18h) |
| Skopje | -- | 25% | -- | Fri(24h) Sun(24h) Mon(24h) |
| Sofia | 20 | 12% | Sun(17h) | Mon(14h) |
| Split | 28 | 57% | Sun(17h) Mon(17h) | Sat(21h) Sun(22h) Mon(21h) |
| Suceava | -- | 17% | Mon(21h) | Sat(6h) |
| Tel-Aviv | 56 | 11% | Sat(7h) Mon(7h) | Sat(16h) Mon(16h) |
| Timisoara | -- | 2% | -- | Mon(7h) |
| Tirana | -- | 21% | -- | Sat(12h) Sun(3h) Sun(12h) Mon(12h) Mon(19h) |
| Turin | -- | 20% | Sat(13h) | Sat(17h) |
| Valencia | 44 | 50% | Sat(14h) Sun(6h) Mon(6h) | Sat(19h) Mon(10h) |
| Varna | -- | 2% | -- | Mon(6h) |
| Venice | -- | 45% | Sat(21h) Mon(22h) | -- |
| Vilnius | -- | 5% | -- | Sun(6h) |
| Warsaw Chopin | -- | 11% | -- | Mon(13h) |
| Yerevan | -- | 1% | -- | Mon(23h) |
| Zakynthos | -- | 4% | Sat(14h) | Sat(20h) |
Total: 5/53.