| << Mon 6 Jul 11:32 (12/68) | Bucharest (BUH) @ Sun 5 Jul 11:06 (11/70) (avg 13.3/61.1) | Sat 4 Jul 15:00 (11/69) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 74 | 72% | Sun(19h) Mon(19h) Wed(19h) | Sun(22h) Mon(21h) Wed(21h) |
| Alicante | -- | 35% | Wed(7h) | -- |
| Antalya | -- | 10% | -- | Mon(8h) |
| Athens | -- | 53% | Mon(20h) Tue(22h) | -- |
| Barcelona El Prat | 19 | 54% | Sun(18h) Mon(6h) Mon(11h) Mon(18h) Tue(18h) Wed(6h) Wed(13h) Wed(18h) | Sun(16h) Sun(21h) Mon(9h) Mon(14h) |
| Bari | -- | 51% | Tue(8h) Tue(14h) Wed(14h) | Sun(16h) Mon(15h) |
| Basel-Mulhouse-Freiburg | -- | 12% | Tue(6h) Wed(6h) | -- |
| Berlin Brandenburg | -- | 12% | Mon(19h) Tue(6h) Wed(11h) | -- |
| Billund | -- | 8% | Tue(6h) Tue(11h) Wed(6h) | Sun(14h) |
| Birmingham | -- | 1% | Tue(7h) | -- |
| Bologna | -- | 23% | Sun(21h) Tue(13h) Wed(13h) | -- |
| Bordeaux | -- | 3% | Wed(17h) | -- |
| Brindisi | -- | 7% | Mon(20h) | Mon(21h) |
| Brussels Charleroi | -- | 11% | Mon(6h) Tue(12h) Wed(6h) Wed(12h) | Sun(15h) |
| Budapest | -- | 51% | Sun(23h) Mon(23h) Tue(23h) Wed(23h) | -- |
| Castellon | -- | 12% | Mon(12h) Wed(8h) | -- |
| Catania | -- | 17% | Tue(15h) | -- |
| Chisinau | 49 | 56% | Mon(6h) Tue(6h) Wed(6h) | Mon(8h) Wed(8h) |
| Cologne | -- | -- | Mon(20h) Wed(20h) | -- |
| Copenhagen | -- | 12% | -- | Wed(21h) |
| Corfu | -- | 30% | Mon(6h) Tue(6h) | -- |
| Dortmund | -- | 6% | Mon(6h) Tue(6h) Tue(13h) Wed(6h) | -- |
| Eindhoven | -- | 9% | Sun(14h) Wed(7h) | Sun(17h) |
| Faro | -- | 4% | Tue(15h) | -- |
| Frankfurt Hahn | -- | -- | Tue(13h) | -- |
| Gdansk | -- | 22% | Mon(15h) Wed(21h) | -- |
| Gran Canaria | -- | -- | Tue(12h) | Tue(17h) |
| Hamburg | -- | 5% | Wed(18h) | -- |
| Heraklion | 66 | 72% | Sun(14h) Mon(13h) Tue(22h) | Sun(17h) Mon(15h) Wed(9h) |
| Kefalonia | -- | 5% | Tue(15h) | Tue(17h) |
| Kraków | -- | 24% | Sun(17h) | -- |
| Larnaca | -- | 11% | Wed(10h) | -- |
| Leeds | -- | 6% | Mon(6h) Wed(12h) | -- |
| Lisbon | -- | 10% | Mon(15h) Wed(17h) | -- |
| Liverpool | -- | 6% | Sun(16h) Tue(19h) | -- |
| London Luton | -- | 21% | Tue(6h) Tue(12h) Tue(16h) Tue(20h) Wed(7h) Wed(12h) Wed(16h) Wed(20h) | -- |
| Lyon | -- | 4% | Wed(6h) | -- |
| Madrid | -- | 30% | Mon(15h) Wed(15h) | -- |
| Malaga | 76 | 32% | Sun(14h) | Wed(18h) |
| Malta | 26 | 46% | Sun(19h) Mon(18h) | Sun(17h) Sun(21h) Mon(20h) |
| Memmingen / Munich West | -- | 8% | Tue(12h) Wed(12h) | -- |
| Milan Bergamo | -- | 36% | Mon(20h) Tue(6h) Tue(20h) Wed(6h) Wed(20h) | -- |
| Milan Malpensa | -- | 22% | Tue(13h) Wed(13h) | -- |
| Mykonos | 51 | 53% | Mon(7h) Wed(7h) | Mon(9h) Wed(9h) |
| Naples | -- | 17% | Wed(10h) | -- |
| Nice | 23 | 31% | Tue(10h) Tue(19h) Wed(6h) Wed(14h) | Sun(21h) Wed(8h) |
| Nuremberg | -- | 3% | Wed(21h) | -- |
| Oslo Sandefjord Torp | -- | 8% | Tue(18h) | Tue(21h) |
| Palma de Mallorca | -- | 21% | Tue(16h) | Tue(19h) |
| Paris Orly | -- | 8% | -- | Tue(10h) |
| Pescara | -- | 5% | -- | Tue(15h) |
| Pisa | -- | 15% | Mon(7h) Tue(7h) | Mon(9h) |
| Porto | -- | 12% | Tue(16h) | -- |
| Prague | 73 | 37% | Sun(21h) Wed(21h) | Mon(23h) Wed(23h) |
| Rome Fiumicino | -- | 28% | Mon(20h) Tue(8h) Tue(20h) Wed(8h) Wed(20h) | -- |
| Santander | -- | -- | Mon(6h) | -- |
| Santorini | 59 | 60% | Sun(21h) | Sun(24h) Mon(9h) Wed(9h) |
| Seville | -- | 5% | Tue(7h) | -- |
| Stockholm Arlanda | -- | 5% | Wed(12h) | -- |
| Stuttgart | -- | 1% | Wed(13h) | -- |
| Tel-Aviv | -- | 18% | Mon(6h) | -- |
| Tenerife | -- | 15% | -- | Mon(17h) Wed(17h) |
| Turin | -- | 14% | Mon(20h) Wed(20h) | -- |
| Valencia | -- | 40% | Wed(16h) | Sun(20h) |
| Venice Treviso | -- | 24% | Wed(6h) | -- |
| Warsaw Chopin | -- | 39% | Mon(22h) Wed(22h) | -- |
| Wroclaw | -- | 18% | Tue(17h) | Tue(13h) |
| Yerevan | -- | 4% | Sun(21h) | Sun(19h) |
| Zakynthos | 26 | 44% | Tue(5h) Wed(5h) | Tue(8h) Wed(8h) |
| Zaragoza | -- | 3% | Tue(6h) | -- |
Total: 11/70.