| << Sun 5 Jul 11:06 (2/10) | Bologna (BLQ) @ Sat 4 Jul 15:00 (1/10) (avg 1.8/9.0) | Fri 3 Jul 22:55 (0/6) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Sun(21h) Tue(13h) |
| Chisinau | -- | 8% | -- | Tue(6h) |
| Cluj-Napoca | -- | 16% | -- | Tue(12h) |
| Craiova | -- | 30% | -- | Sat(21h) Tue(21h) |
| Iasi | -- | 13% | Mon(21h) | -- |
| Skopje | -- | 2% | -- | Mon(19h) |
| Suceava | 70 | 8% | Sat(21h) | Tue(19h) |
| Timisoara | -- | -- | Tue(7h) | -- |
| Tirana | -- | 24% | -- | Tue(6h) Tue(21h) |
| Warsaw Chopin | -- | 50% | Tue(13h) | Tue(10h) |
Total: 1/10.