| << Sun 5 Jul 11:06 (2/8) | Billund (BLL) @ Sat 4 Jul 15:00 (1/8) (avg 1.2/6.6) | Fri 3 Jul 22:55 (1/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | -- | Sun(12h) Tue(6h) Tue(11h) |
| Budapest | -- | 38% | -- | Sun(12h) Tue(11h) |
| Cluj-Napoca | -- | 5% | Tue(16h) | Tue(14h) |
| Gdansk | 70 | 52% | Sat(18h) | Sun(10h) Tue(15h) |
| Iasi | -- | 2% | Sun(14h) | Sun(12h) |
| Katowice | -- | 10% | Mon(8h) | -- |
| Tirana | -- | 0% | -- | Tue(6h) |
| Vilnius | -- | 8% | -- | Tue(16h) |
Total: 1/8.