| << Mon 22 Jun 11:06 (21/59) | Warsaw Chopin (WAW) @ Sun 21 Jun 11:34 (17/60) (avg 10.6/52.3) | Sat 20 Jun 13:01 (14/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | -- | Wed(12h) |
| Barcelona El Prat | 77 | 40% | Sun(15h) Mon(16h) Mon(19h) Tue(6h) Tue(16h) Wed(6h) | Sun(20h) Mon(10h) Tue(20h) Wed(20h) |
| Bari | 27 | 37% | Tue(6h) | Tue(8h) Wed(9h) |
| Bilbao | -- | 28% | Wed(16h) | Sun(20h) Wed(20h) |
| Bologna | 43 | 48% | Sun(18h) Tue(10h) Wed(18h) | Sun(20h) Mon(20h) Tue(13h) |
| Bourgas | 17 | 12% | Tue(18h) | Mon(11h) Tue(22h) Wed(11h) |
| Brasov | -- | 4% | Tue(13h) | Tue(16h) |
| Bratislava | 31 | 71% | Tue(7h) Wed(12h) | Sun(13h) Tue(8h) Wed(14h) |
| Brussels Charleroi | -- | 4% | Wed(18h) | -- |
| Bucharest | 52 | 30% | Mon(18h) Wed(18h) | Wed(22h) |
| Budapest | 33 | 33% | Mon(22h) Tue(22h) Wed(22h) | Tue(6h) Wed(6h) |
| Catania | -- | 39% | Sun(20h) Mon(21h) Tue(22h) Wed(21h) | -- |
| Chania | -- | 1% | Mon(6h) | Mon(11h) |
| Copenhagen | -- | 2% | Tue(7h) Wed(7h) | -- |
| Corfu | -- | 10% | Tue(12h) | Tue(16h) |
| Dortmund | 50 | 4% | Mon(12h) Wed(11h) | Mon(14h) Wed(14h) |
| Dubrovnik | -- | 20% | Tue(12h) | Sun(15h) |
| Eindhoven | -- | 6% | Wed(13h) | Tue(16h) |
| Faro | -- | 1% | -- | Tue(17h) |
| Funchal | -- | 26% | -- | Sun(17h) |
| Genoa | -- | 18% | -- | Tue(9h) |
| Heraklion | -- | 12% | Tue(6h) | Tue(10h) |
| Kutaisi | -- | 21% | -- | Wed(7h) |
| Lamezia Terme | -- | 15% | -- | Mon(9h) Wed(10h) |
| Larnaca | -- | 10% | -- | Wed(12h) |
| Leeds | -- | 7% | Tue(6h) | Tue(9h) |
| Lisbon | -- | -- | -- | Tue(1h) |
| Liverpool | -- | 11% | Mon(7h) Wed(6h) | -- |
| London Luton | -- | 8% | -- | Tue(15h) Wed(8h) Wed(15h) |
| Madrid | 68 | 14% | Sun(14h) | Wed(10h) |
| Malaga | -- | 23% | -- | Mon(19h) Tue(19h) |
| Malta | 77 | 75% | Sun(14h) Mon(16h) | Mon(9h) Tue(20h) Wed(20h) |
| Menorca | 76 | 9% | Sun(16h) Wed(16h) | Sun(20h) Wed(20h) |
| Milan Bergamo | 14 | 12% | Tue(18h) | Wed(9h) |
| Milan Malpensa | 42 | 25% | Mon(13h) Wed(10h) Wed(14h) | Mon(7h) Tue(7h) Wed(7h) |
| Naples | -- | 10% | Mon(20h) Tue(20h) Wed(20h) | -- |
| Nice | -- | 18% | Wed(6h) | Tue(21h) |
| Olbia | -- | 10% | Tue(6h) | Tue(9h) |
| Oslo Sandefjord Torp | -- | 6% | Tue(13h) | -- |
| Palma de Mallorca | -- | 25% | -- | Tue(20h) |
| Paris Orly | -- | 10% | Tue(11h) | Sun(14h) |
| Pisa | -- | 18% | Tue(18h) | Tue(21h) |
| Podgorica | -- | 5% | -- | Tue(9h) |
| Porto | -- | 4% | Mon(14h) | -- |
| Reykjavik | -- | 15% | -- | Sun(24h) Wed(24h) |
| Rhodes | -- | 67% | Sun(16h) Mon(16h) | Sun(21h) |
| Rome Fiumicino | 69 | 68% | Sun(22h) Mon(22h) Tue(21h) Tue(22h) Wed(22h) | Mon(16h) Tue(9h) Wed(9h) Wed(19h) |
| Santorini | -- | -- | Tue(6h) | Tue(10h) |
| Seville | -- | 13% | Wed(15h) | -- |
| Sofia | -- | 20% | Wed(12h) | Mon(16h) Wed(16h) |
| Split | 50 | 17% | Mon(7h) Wed(6h) | Mon(9h) Wed(9h) |
| Stockholm Skavsta | -- | 1% | Wed(6h) | -- |
| Tallinn | -- | 13% | -- | Tue(21h) Wed(22h) |
| Tel-Aviv | -- | 16% | Mon(6h) Wed(6h) | Mon(12h) |
| Tenerife | 54 | 21% | Mon(11h) Wed(11h) | Mon(16h) Wed(16h) |
| Tirana | 46 | 30% | Mon(21h) | Mon(18h) Wed(18h) |
| Valencia | -- | 9% | -- | Mon(20h) |
| Venice | -- | 11% | -- | Mon(6h) Wed(6h) |
| Zadar | -- | 22% | Tue(19h) | Tue(22h) |
| Zakynthos | -- | 32% | Tue(11h) | Sun(17h) Tue(16h) |
Total: 17/60.