| << Mon 22 Jun 11:06 (2/14) | Valencia (VLC) @ Sun 21 Jun 11:34 (1/14) (avg 3.6/12.8) | Sat 20 Jun 13:01 (4/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 40% | Wed(20h) | -- |
| Budapest | -- | 27% | -- | Wed(16h) |
| Cluj-Napoca | -- | 2% | Sun(20h) | Sun(17h) |
| Iasi | -- | 1% | -- | Wed(19h) |
| Kraków | -- | 33% | -- | Tue(6h) Wed(6h) |
| London Gatwick | -- | 30% | -- | Tue(10h) |
| London Luton | -- | 53% | Wed(10h) | Mon(6h) Tue(15h) Wed(6h) |
| Milan Malpensa | -- | 57% | Wed(17h) Wed(23h) | Tue(13h) Wed(15h) Wed(20h) |
| Rome Fiumicino | 45 | 55% | Mon(23h) Tue(15h) Wed(15h) Wed(23h) | Mon(20h) Tue(13h) Wed(13h) Wed(20h) |
| Sofia | -- | 5% | -- | Tue(8h) |
| Timisoara | -- | 1% | Sun(21h) | -- |
| Tirana | -- | 5% | -- | Mon(19h) |
| Venice | -- | 32% | -- | Mon(6h) Wed(6h) |
| Warsaw Chopin | -- | 17% | Mon(20h) | -- |
Total: 1/14.