| << Mon 22 Jun 11:06 (1/14) | Eindhoven (EIN) @ Sun 21 Jun 11:34 (1/13) (avg 1.3/13.1) | Sat 20 Jun 13:01 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | Tue(9h) | Tue(6h) |
| Bucharest | -- | 9% | Tue(9h) Wed(9h) | -- |
| Budapest | -- | 28% | Wed(17h) | Tue(15h) Wed(6h) |
| Cluj-Napoca | -- | 6% | Tue(16h) | -- |
| Debrecen | -- | -- | Tue(9h) | -- |
| Katowice | -- | 11% | Tue(13h) Wed(13h) | -- |
| Skopje | -- | 14% | -- | Wed(12h) |
| Sofia | -- | 2% | -- | Tue(12h) Wed(12h) |
| Tirana | -- | 14% | -- | Mon(7h) Tue(7h) Wed(7h) |
| Varna | -- | 1% | -- | Wed(16h) |
| Vilnius | -- | -- | Mon(16h) | -- |
| Warsaw Chopin | 21 | 27% | Tue(16h) | Wed(13h) |
| Wroclaw | -- | 4% | Tue(17h) | -- |
Total: 1/13.