| << Mon 22 Jun 11:06 (3/10) | Bologna (BLQ) @ Sun 21 Jun 11:34 (1/9) (avg 1.8/9.0) | Sat 20 Jun 13:01 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | -- | Wed(13h) |
| Chisinau | -- | 8% | Wed(16h) | Tue(6h) |
| Cluj-Napoca | -- | 16% | Tue(14h) Wed(13h) | -- |
| Craiova | -- | 30% | Tue(22h) | Tue(21h) |
| Iasi | -- | 13% | Wed(21h) | -- |
| Skopje | -- | 2% | Mon(22h) | Mon(19h) |
| Suceava | -- | 8% | -- | Tue(19h) |
| Tirana | -- | 24% | -- | Tue(6h) Wed(6h) |
| Warsaw Chopin | 69 | 50% | Sun(20h) Mon(20h) Tue(13h) | Sun(18h) Tue(10h) Wed(18h) |
Total: 1/9.