| << Mon 22 Jun 11:06 (4/15) | Malaga (AGP) @ Sun 21 Jun 11:34 (4/15) (avg 3.8/14.4) | Sat 20 Jun 13:01 (2/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | 43 | 29% | Mon(21h) Wed(20h) | Wed(16h) |
| Bucharest | -- | 24% | Sun(18h) Wed(18h) | -- |
| Budapest | 44 | 53% | Mon(9h) Tue(9h) Wed(9h) | Sun(15h) Mon(5h) Mon(16h) Tue(5h) Wed(5h) |
| Cluj-Napoca | -- | 2% | -- | Tue(17h) |
| Gdansk | 42 | 11% | Mon(21h) Wed(20h) | Wed(15h) |
| Katowice | -- | 37% | -- | Tue(15h) |
| Kraków | -- | 19% | -- | Mon(15h) |
| London Gatwick | -- | 26% | Tue(21h) | Mon(6h) Tue(6h) Tue(16h) |
| Milan Malpensa | -- | 30% | -- | Wed(13h) |
| Rome Fiumicino | 20 | 62% | Tue(22h) Wed(22h) | Sun(14h) Tue(12h) Tue(19h) Wed(19h) |
| Sofia | -- | 12% | -- | Tue(13h) |
| Tirana | -- | 7% | -- | Sun(17h) Wed(17h) |
| Vilnius | -- | 3% | Wed(10h) | -- |
| Warsaw Chopin | -- | 32% | Mon(19h) Tue(19h) | -- |
| Wroclaw | -- | 20% | Tue(10h) | Tue(6h) |
Total: 4/15.