| << Mon 22 Jun 11:06 (3/5) | Lamezia Terme (SUF) @ Sun 21 Jun 11:34 (0/5) (avg 1.2/4.5) | Sat 20 Jun 13:01 (3/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 13% | Mon(13h) | -- |
| Budapest | -- | 32% | Tue(14h) | Tue(11h) |
| Katowice | -- | 29% | Tue(22h) | Tue(19h) |
| Sofia | -- | 43% | Tue(20h) | Tue(19h) |
| Warsaw Chopin | -- | 12% | Mon(9h) Wed(10h) | -- |
Total: 0/5.