| << Mon 22 Jun 11:06 (20/62) | London Luton (LTN) @ Sun 21 Jun 11:34 (21/61) (avg 11.0/55.5) | Sat 20 Jun 13:01 (8/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 76 | 45% | Sun(17h) Mon(17h) Tue(17h) Wed(17h) | Tue(21h) Wed(21h) |
| Antalya | -- | 27% | -- | Wed(22h) |
| Athens | -- | 3% | Tue(6h) | -- |
| Bacau | -- | 9% | Wed(20h) | Tue(1h) |
| Barcelona El Prat | -- | 40% | Mon(6h) Tue(6h) Tue(13h) Wed(6h) Wed(13h) | -- |
| Belgrade | -- | 19% | -- | Mon(12h) Wed(11h) |
| Bilbao | 75 | 56% | Sun(18h) Mon(18h) Tue(18h) Wed(18h) | Tue(22h) Wed(22h) |
| Bordeaux | 75 | 39% | Sun(13h) Mon(13h) Wed(13h) | Wed(17h) |
| Bourgas | -- | 8% | -- | Mon(21h) |
| Brasov | -- | 5% | -- | Tue(15h) Wed(15h) |
| Bratislava | -- | 17% | Wed(12h) | -- |
| Bucharest | 46 | 16% | Mon(9h) Tue(18h) Wed(18h) | Sun(16h) Wed(7h) |
| Budapest | -- | 47% | Sun(20h) Mon(9h) Mon(15h) Mon(20h) Tue(9h) Tue(20h) | -- |
| Cairo | -- | 7% | Mon(15h) | -- |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 9% | Wed(7h) | -- |
| Cluj-Napoca | 22 | 11% | Tue(8h) | Tue(6h) Wed(6h) |
| Corfu | -- | 2% | Wed(15h) | Wed(21h) |
| Craiova | 22 | 2% | Tue(8h) | Wed(6h) |
| Debrecen | -- | 5% | Mon(6h) | -- |
| Faro | 52 | 38% | Sun(16h) Tue(16h) | Tue(19h) |
| Gdansk | -- | 20% | -- | Sun(19h) Wed(19h) |
| Istanbul | -- | 8% | -- | Tue(14h) |
| Katowice | -- | 14% | Sun(22h) Tue(9h) | -- |
| Kaunas | -- | 5% | Wed(16h) | -- |
| Kosice | -- | 3% | Wed(13h) | -- |
| Larnaca | -- | 18% | Tue(10h) Wed(10h) | -- |
| Lublin | 37 | 25% | Tue(6h) Wed(14h) | Wed(10h) Wed(19h) |
| Lyon | -- | 18% | Tue(13h) | -- |
| Madrid | -- | 6% | Tue(8h) Wed(8h) | -- |
| Milan Malpensa | 41 | 38% | Mon(21h) Tue(15h) Wed(15h) Wed(21h) | Wed(14h) |
| Mykonos | 54 | 32% | Sun(15h) Tue(15h) | Sun(22h) Tue(22h) |
| Palma de Mallorca | 28 | 50% | Tue(12h) Tue(19h) Wed(12h) | Tue(23h) Wed(16h) |
| Plovdiv | -- | 3% | Tue(6h) | -- |
| Poznan | 27 | 16% | Tue(8h) | Wed(12h) |
| Prague | -- | 16% | Sun(14h) Mon(14h) Wed(14h) | -- |
| Prishtina | 64 | 23% | Mon(7h) Mon(19h) Tue(19h) | Mon(24h) Tue(24h) Wed(24h) |
| Rhodes | 78 | 11% | Sun(15h) Wed(15h) | Sun(22h) Wed(22h) |
| Rome Fiumicino | 33 | 31% | Mon(22h) Tue(22h) Wed(21h) Wed(22h) | Wed(7h) |
| Sarajevo | -- | 1% | Tue(7h) | Tue(11h) |
| Satu Mare | -- | 1% | Tue(18h) | -- |
| Seville | -- | 24% | Tue(6h) | -- |
| Sibiu | -- | 1% | Wed(20h) | -- |
| Skopje | 53 | 19% | Mon(19h) Wed(19h) | Sun(24h) Mon(24h) Wed(24h) |
| Sofia | 39 | 10% | Mon(16h) | Wed(6h) |
| Split | 76 | 58% | Sun(17h) Mon(17h) Tue(17h) Wed(17h) | Sun(22h) Mon(21h) Tue(21h) Wed(22h) |
| Suceava | -- | 17% | Wed(8h) | -- |
| Tallinn | -- | 10% | Mon(6h) | -- |
| Targu Mures | -- | 3% | Tue(8h) | -- |
| Tel-Aviv | -- | 26% | -- | Sun(16h) Wed(16h) |
| Timisoara | -- | 2% | Wed(8h) | -- |
| Tirana | -- | 24% | -- | Mon(10h) Tue(3h) Wed(1h) Wed(3h) |
| Turin | -- | 31% | Tue(13h) | Tue(17h) |
| Valencia | 52 | 51% | Mon(6h) Tue(15h) Wed(6h) | Wed(10h) |
| Varna | -- | 2% | -- | Wed(6h) |
| Venice | 70 | 47% | Sun(21h) Mon(21h) Tue(21h) Wed(21h) | Wed(19h) |
| Vilnius | -- | 5% | Wed(8h) | -- |
| Warsaw Chopin | -- | 15% | Tue(15h) Wed(8h) Wed(15h) | -- |
| Wroclaw | 45 | 17% | Mon(21h) Tue(21h) | Tue(19h) Wed(19h) |
| Yerevan | -- | 3% | -- | Mon(23h) |
| Zakynthos | -- | 5% | Wed(14h) | Wed(21h) |
Total: 21/61.