| << Mon 22 Jun 11:06 (4/34) | Cluj-Napoca (CLJ) @ Sun 21 Jun 11:34 (1/36) (avg 2.8/30.5) | Sat 20 Jun 13:01 (3/36) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 13% | -- | Wed(20h) |
| Antalya | -- | 12% | -- | Mon(17h) |
| Barcelona El Prat | -- | 19% | -- | Wed(22h) |
| Bari | -- | 16% | Tue(13h) | Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | 7% | Tue(18h) | Tue(20h) |
| Berlin Brandenburg | -- | 6% | -- | Tue(8h) |
| Billund | -- | 1% | Tue(14h) | Tue(16h) |
| Bologna | -- | 15% | -- | Tue(14h) Wed(13h) |
| Brussels Charleroi | -- | 5% | Wed(6h) | Tue(9h) |
| Catania | -- | 23% | -- | Tue(22h) |
| Corfu | -- | 16% | Wed(15h) | Wed(18h) |
| Dortmund | -- | 8% | Wed(7h) | Wed(14h) |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Eindhoven | -- | 3% | -- | Tue(16h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Larnaca | -- | 6% | -- | Tue(23h) |
| Leeds | -- | 2% | -- | Mon(20h) |
| Lisbon | -- | 1% | Sun(15h) | Sun(18h) |
| London Luton | -- | 11% | Tue(6h) Wed(6h) | Tue(8h) |
| Madrid | -- | 17% | Sun(17h) Wed(17h) | -- |
| Malaga | -- | 8% | Tue(17h) | -- |
| Malmo | -- | 17% | Wed(13h) | -- |
| Malta | -- | 2% | Mon(20h) | -- |
| Memmingen / Munich West | -- | 11% | -- | Mon(13h) Wed(13h) |
| Milan Bergamo | -- | 24% | Wed(7h) | -- |
| Milan Malpensa | -- | 12% | Tue(12h) | -- |
| Nuremberg | -- | 6% | -- | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | Mon(13h) | -- |
| Paris Beauvais | -- | 4% | Wed(6h) | -- |
| Rome Fiumicino | -- | 20% | Sun(18h) Wed(18h) | -- |
| Stockholm Skavsta | 66 | 6% | Sun(20h) Wed(13h) | Wed(15h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Valencia | -- | 0% | Sun(17h) | Sun(20h) |
| Venice Treviso | -- | -- | -- | Mon(15h) |
| Zakynthos | -- | -- | -- | Sun(18h) |
| Zaragoza | -- | 10% | Tue(17h) | -- |
Total: 1/36.