| << Mon 22 Jun 11:06 (1/6) | Stuttgart (STR) @ Sun 21 Jun 11:34 (0/7) (avg 0.7/6.5) | Sat 20 Jun 13:01 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 4% | Mon(17h) | -- |
| Budapest | -- | 22% | Sun(14h) Mon(13h) Tue(14h) Wed(8h) | -- |
| Chisinau | -- | 10% | Tue(15h) | Tue(13h) |
| Cluj-Napoca | -- | 2% | Tue(9h) | -- |
| Skopje | -- | 5% | -- | Tue(6h) |
| Sofia | -- | 3% | Tue(8h) | -- |
| Tirana | -- | 6% | Mon(12h) | -- |
Total: 0/7.