| << Sun 21 Jun 11:34 (3/32) | Chisinau (RMO) @ Sat 20 Jun 13:01 (3/32) (avg 2.1/25.5) | Fri 19 Jun 11:22 (6/29) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 14% | -- | Sat(21h) Tue(21h) |
| Barcelona El Prat | 51 | 8% | Sun(12h) | Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | Sun(6h) | Sun(9h) |
| Berlin Brandenburg | -- | 6% | -- | Sun(15h) Mon(15h) |
| Bologna | -- | 11% | Sun(13h) Tue(6h) | -- |
| Bratislava | -- | 7% | Mon(14h) | Mon(16h) |
| Brussels Charleroi | -- | -- | -- | Tue(9h) |
| Bucharest | -- | 54% | Tue(8h) | Sun(6h) Mon(6h) Tue(6h) |
| Budapest | -- | 4% | Tue(14h) | -- |
| Cologne | -- | 2% | -- | Tue(23h) |
| Copenhagen | -- | -- | Mon(6h) | -- |
| Dortmund | -- | 3% | -- | Mon(8h) |
| Hamburg | -- | -- | -- | Mon(8h) |
| Larnaca | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 13% | -- | Sun(14h) Sun(20h) Tue(20h) |
| Memmingen / Munich West | -- | 8% | -- | Mon(15h) |
| Milan Bergamo | -- | 3% | Sun(20h) | -- |
| Milan Malpensa | -- | 4% | -- | Tue(7h) |
| Naples | -- | 11% | -- | Mon(21h) |
| Nice | -- | -- | -- | Tue(9h) |
| Nuremberg | -- | 16% | -- | Sun(23h) |
| Paris Beauvais | -- | 5% | Sun(7h) Mon(7h) | -- |
| Prague | -- | 6% | Mon(19h) | Sun(20h) |
| Rhodes | -- | -- | -- | Mon(16h) |
| Rimini | -- | -- | Tue(13h) | Tue(15h) |
| Sofia | 21 | 19% | Sat(16h) Sun(15h) | Sun(13h) |
| Stuttgart | -- | 5% | -- | Sat(15h) Tue(15h) |
| Turin | -- | 3% | -- | Mon(22h) |
| Venice | -- | 8% | -- | Tue(21h) |
| Verona | -- | 9% | Sat(20h) Tue(20h) | -- |
| Warsaw Modlin | 69 | 3% | Sat(23h) | Tue(19h) |
| Wroclaw | -- | -- | Sun(14h) | -- |
Total: 3/32.