| << Sun 21 Jun 11:34 (4/14) | Naples (NAP) @ Sat 20 Jun 13:01 (3/16) (avg 2.9/14.1) | Fri 19 Jun 11:22 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 70 | 48% | Sat(17h) Tue(17h) | Tue(14h) |
| Bucharest | -- | 14% | Sun(7h) Mon(7h) Tue(7h) | -- |
| Budapest | -- | 30% | Mon(12h) Mon(18h) Tue(12h) | Mon(21h) |
| Chisinau | -- | 10% | Mon(21h) | -- |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | -- | 29% | Sun(6h) Mon(15h) | Sun(9h) |
| Palma de Mallorca | 70 | 52% | Sat(20h) Tue(20h) | Sat(17h) Tue(17h) |
| Sharm El Sheikh | -- | 4% | -- | Sat(20h) |
| Skopje | 27 | 44% | Sun(14h) Mon(19h) | Sun(21h) Mon(17h) |
| Sofia | -- | 1% | -- | Tue(14h) |
| Tel-Aviv | -- | 22% | Tue(6h) | Tue(11h) |
| Timisoara | -- | 22% | Mon(17h) | -- |
| Tirana | -- | 25% | Tue(19h) | Sun(17h) Tue(17h) |
| Warsaw Chopin | -- | 10% | -- | Mon(20h) Tue(20h) |
| Yerevan | -- | 2% | Mon(6h) | -- |
Total: 3/16.