| << Sun 21 Jun 11:34 (10/30) | Sofia (SOF) @ Sat 20 Jun 13:01 (7/29) (avg 6.0/27.7) | Fri 19 Jun 11:22 (8/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 69 | 60% | Sat(20h) Tue(15h) | Sat(22h) Tue(16h) |
| Barcelona El Prat | -- | 4% | Tue(16h) | -- |
| Bari | -- | 20% | -- | Mon(14h) |
| Basel-Mulhouse-Freiburg | 22 | 22% | Mon(18h) Tue(13h) | Mon(20h) Tue(15h) |
| Brussels Charleroi | -- | 3% | Mon(6h) | -- |
| Chisinau | -- | 14% | Sun(13h) | Sat(16h) Sun(15h) |
| Corfu | 53 | 30% | Sun(15h) Tue(19h) | Sun(17h) Tue(21h) |
| Dortmund | -- | 4% | Tue(6h) | -- |
| Eindhoven | -- | 1% | Tue(12h) | -- |
| Hamburg | -- | 2% | -- | Mon(15h) |
| Kraków | -- | 27% | Sun(13h) Mon(12h) | -- |
| Lamezia Terme | -- | 35% | Tue(19h) | Sat(15h) Tue(20h) |
| London Luton | -- | 10% | -- | Mon(16h) |
| Madrid | -- | 19% | Mon(15h) | -- |
| Malaga | -- | 18% | Sat(17h) Sun(6h) Tue(13h) | -- |
| Memmingen / Munich West | -- | 1% | -- | Mon(8h) |
| Milan Bergamo | -- | 27% | Sun(7h) Mon(21h) Tue(7h) | -- |
| Naples | -- | 0% | Tue(14h) | -- |
| Nice | -- | 36% | Mon(7h) | -- |
| Palma de Mallorca | 72 | 45% | Sat(19h) Mon(6h) Tue(17h) | Sat(22h) Mon(9h) Tue(19h) |
| Paris Beauvais | -- | 0% | Mon(17h) | -- |
| Prague | -- | 50% | Sun(20h) Mon(13h) Tue(13h) | Sun(21h) |
| Rimini | 19 | 55% | Mon(19h) Tue(12h) | Mon(20h) Tue(13h) |
| Rome Fiumicino | 68 | 39% | Sat(19h) Sun(19h) Mon(21h) Tue(18h) | Tue(15h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Stuttgart | -- | 2% | -- | Tue(8h) |
| Tel-Aviv | 52 | 57% | Sun(6h) Tue(6h) | Sun(9h) Tue(9h) |
| Valencia | -- | 5% | Sat(17h) Tue(8h) | -- |
| Warsaw Chopin | -- | 17% | Sun(10h) Mon(16h) | Sun(6h) |
Total: 7/29.