| << Sun 21 Jun 11:34 (9/28) | Bratislava (BTS) @ Sat 20 Jun 13:01 (9/27) (avg 5.2/25.3) | Fri 19 Jun 11:22 (7/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 9% | -- | Sat(22h) Mon(10h) |
| Athens | -- | 23% | -- | Mon(24h) |
| Barcelona El Prat | 21 | 30% | Mon(16h) | Mon(13h) Mon(19h) Tue(12h) |
| Berlin Brandenburg | 26 | 13% | Sun(6h) | Sun(8h) Mon(8h) |
| Bucharest | -- | 11% | Mon(9h) | Mon(8h) |
| Chisinau | -- | 5% | Mon(16h) | Mon(14h) |
| Dortmund | -- | 5% | Tue(15h) | Tue(18h) |
| Kutaisi | -- | 4% | -- | Sun(23h) |
| Lamezia Terme | -- | 9% | -- | Mon(13h) |
| Larnaca | -- | 14% | -- | Sun(20h) |
| Malaga | -- | 18% | -- | Mon(21h) |
| Mykonos | -- | -- | Mon(19h) | Mon(23h) |
| Naples | -- | 40% | Tue(14h) | Sat(17h) Tue(17h) |
| Nice | -- | 21% | Tue(19h) | Tue(22h) |
| Ohrid | 55 | 15% | Sun(6h) Tue(10h) | Tue(12h) |
| Oslo Gardermoen | -- | 15% | Mon(13h) | -- |
| Palermo | 75 | 41% | Sat(19h) Sun(19h) Tue(19h) | Sat(22h) Sun(22h) Tue(22h) |
| Plovdiv | 76 | 10% | Sat(16h) Tue(16h) | Sat(19h) Tue(19h) |
| Podgorica | -- | 3% | -- | Tue(8h) |
| Prishtina | 50 | 5% | Sun(7h) Tue(7h) | Tue(8h) |
| Rome Fiumicino | 60 | 69% | Sun(10h) Mon(11h) Tue(20h) | Sun(12h) Mon(13h) Tue(22h) |
| Skopje | -- | 23% | Mon(14h) | -- |
| Tel-Aviv | -- | 9% | Tue(6h) | Sun(23h) |
| Tirana | -- | 15% | -- | Mon(8h) |
| Tuzla | 41 | 23% | Sun(18h) Tue(13h) | Tue(11h) |
| Varna | -- | 20% | -- | Sat(24h) Sun(19h) Tue(24h) |
| Warsaw Chopin | 41 | 82% | Sun(13h) Tue(8h) | Sun(12h) Tue(7h) |
Total: 9/27.