| << Sat 20 Jun 13:01 (3/32) | Chisinau (RMO) @ Fri 19 Jun 11:22 (6/29) (avg 2.4/26.4) | Thu 18 Jun 14:03 (2/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 15% | -- | Sat(21h) |
| Barcelona El Prat | -- | 11% | -- | Sun(15h) |
| Basel-Mulhouse-Freiburg | -- | -- | Sun(6h) | Sun(9h) |
| Berlin Brandenburg | -- | 10% | -- | Sun(15h) Mon(15h) |
| Bologna | 12 | 11% | Fri(19h) | Fri(21h) Sat(8h) |
| Bratislava | 74 | 13% | Fri(14h) Mon(14h) | Fri(16h) Mon(16h) |
| Brussels Charleroi | -- | 1% | -- | Sun(8h) |
| Bucharest | 47 | 51% | Sat(8h) | Sat(6h) Sun(6h) Mon(6h) |
| Budapest | -- | 7% | Sat(14h) | -- |
| Dortmund | -- | 6% | -- | Mon(8h) |
| Hamburg | -- | 0% | -- | Mon(8h) |
| Larnaca | -- | 6% | Mon(19h) | -- |
| London Luton | -- | 16% | -- | Sun(14h) Sun(20h) Mon(6h) |
| Memmingen / Munich West | -- | 10% | -- | Mon(15h) |
| Milan Malpensa | -- | 3% | -- | Mon(5h) |
| Naples | -- | 7% | -- | Fri(21h) Mon(21h) |
| Nice | -- | -- | -- | Sat(9h) |
| Paris Beauvais | -- | 6% | Sat(7h) Sun(7h) Mon(7h) | -- |
| Prague | -- | 5% | Mon(19h) | Sun(20h) Mon(20h) |
| Rhodes | -- | -- | -- | Mon(16h) |
| Rimini | -- | -- | Sat(13h) | Sat(15h) |
| Rome Fiumicino | -- | 7% | Mon(1h) | Sun(21h) |
| Sofia | 21 | 16% | Sat(16h) Sun(15h) | Sat(14h) Sun(13h) |
| Stuttgart | -- | 4% | -- | Sat(15h) |
| Turin | 74 | 10% | Fri(19h) | Mon(22h) |
| Venice | 34 | 11% | Sat(19h) | Mon(6h) |
| Verona | -- | 6% | Sat(20h) | -- |
| Warsaw Modlin | -- | 9% | Sat(23h) | -- |
| Wroclaw | -- | -- | Sun(14h) | -- |
Total: 6/29.