| << Sun 21 Jun 11:34 (5/14) | Milan Bergamo (BGY) @ Sat 20 Jun 13:01 (3/15) (avg 2.6/14.0) | Fri 19 Jun 11:22 (0/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 8% | Mon(24h) | Mon(21h) |
| Bucharest | 12 | 42% | Tue(8h) | Tue(6h) Tue(20h) |
| Chisinau | -- | 1% | -- | Sun(20h) |
| Cluj-Napoca | -- | 13% | Sun(8h) Mon(8h) | -- |
| Craiova | -- | 22% | -- | Mon(19h) |
| Iasi | 46 | 9% | Sun(8h) | Tue(6h) |
| Oradea | -- | 0% | Mon(17h) | -- |
| Sibiu | -- | 20% | Mon(22h) | -- |
| Skopje | -- | 7% | -- | Sat(18h) Tue(18h) |
| Sofia | -- | 22% | -- | Sun(7h) Mon(21h) Tue(7h) |
| Suceava | -- | 10% | -- | Mon(13h) |
| Targu Mures | 71 | 39% | Sat(21h) Tue(21h) | Sat(19h) Tue(19h) |
| Tirana | -- | 24% | -- | Tue(13h) Tue(19h) |
| Varna | -- | 25% | -- | Sat(20h) Tue(20h) |
| Warsaw Chopin | -- | 22% | -- | Tue(18h) |
Total: 3/15.