| << Sun 21 Jun 11:34 (15/71) | Bucharest (BUH) @ Sat 20 Jun 13:01 (15/70) (avg 13.3/61.1) | Fri 19 Jun 11:22 (14/64) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 49 | 72% | Sat(20h) Sun(6h) Sun(19h) | Sat(22h) Sun(8h) Sun(22h) Mon(21h) |
| Alicante | -- | 35% | Mon(7h) | -- |
| Antalya | -- | 10% | -- | Sat(22h) Tue(22h) |
| Athens | 64 | 53% | Sun(8h) | Sat(24h) Sun(10h) Mon(23h) Tue(24h) |
| Barcelona El Prat | -- | 54% | Tue(18h) | -- |
| Bari | -- | 51% | -- | Sun(16h) Mon(15h) Tue(9h) Tue(15h) |
| Basel-Mulhouse-Freiburg | -- | 12% | -- | Tue(8h) |
| Berlin Brandenburg | -- | 12% | -- | Tue(8h) |
| Billund | -- | 8% | Tue(6h) Tue(11h) | -- |
| Birmingham | -- | 1% | -- | Tue(9h) |
| Bologna | -- | 23% | -- | Tue(14h) |
| Bratislava | -- | 11% | Mon(8h) | Mon(9h) |
| Brindisi | -- | 7% | Mon(20h) | Mon(21h) |
| Brussels Charleroi | 33 | 11% | Sun(6h) Sun(12h) | Sun(15h) Mon(15h) |
| Budapest | 69 | 51% | Sat(23h) Sun(23h) Mon(23h) Tue(23h) | Sat(20h) Tue(20h) |
| Castellon | -- | 12% | -- | Mon(15h) |
| Catania | -- | 17% | -- | Sun(8h) Tue(17h) |
| Chisinau | 49 | 56% | Sun(6h) Mon(6h) Tue(6h) | Tue(8h) |
| Cologne | -- | -- | -- | Mon(23h) |
| Corfu | 26 | 30% | Sun(6h) | Sun(8h) Mon(8h) |
| Dortmund | -- | 6% | -- | Sun(8h) Tue(8h) Tue(16h) |
| Eindhoven | -- | 9% | -- | Sun(17h) Tue(9h) |
| Faro | -- | 4% | Tue(15h) | -- |
| Frankfurt Hahn | -- | -- | -- | Tue(15h) |
| Gdansk | 35 | 22% | Sun(6h) | Sun(7h) Mon(16h) |
| Gran Canaria | -- | -- | -- | Sat(17h) Tue(17h) |
| Hamburg | -- | 5% | -- | Sun(20h) Mon(20h) |
| Heraklion | -- | 72% | Mon(13h) | Sat(24h) Sun(17h) Mon(15h) |
| Kefalonia | -- | 5% | Tue(15h) | Sat(17h) Tue(17h) |
| Kraków | -- | 24% | Tue(15h) | -- |
| Larnaca | -- | 11% | -- | Sun(13h) Mon(13h) |
| Leeds | -- | 6% | -- | Mon(8h) |
| Lisbon | -- | 10% | -- | Mon(18h) |
| Liverpool | -- | 6% | Sat(16h) Tue(19h) | -- |
| London Luton | 60 | 21% | Sun(6h) Sun(16h) | Sun(18h) Sun(22h) Mon(9h) Tue(18h) |
| Lyon | -- | 4% | -- | Tue(17h) |
| Madrid | -- | 30% | -- | Tue(10h) |
| Malaga | -- | 32% | -- | Tue(18h) |
| Malta | 29 | 46% | Sun(15h) | Sun(17h) Sun(21h) Mon(20h) |
| Memmingen / Munich West | -- | 8% | -- | Sun(14h) Mon(14h) Tue(14h) |
| Milan Bergamo | -- | 36% | Tue(6h) Tue(20h) | Tue(8h) |
| Milan Malpensa | -- | 22% | Tue(13h) | -- |
| Mykonos | 27 | 53% | Sun(7h) Mon(7h) | Sun(9h) Mon(9h) |
| Naples | -- | 17% | -- | Sun(7h) Mon(7h) Tue(7h) |
| Nice | -- | 31% | -- | Sat(21h) Sun(21h) Tue(12h) |
| Nuremberg | -- | 3% | -- | Mon(23h) |
| Oslo Sandefjord Torp | -- | 8% | -- | Tue(21h) |
| Palma de Mallorca | 75 | 21% | Sat(16h) Sun(12h) | Sat(19h) Sun(15h) Tue(19h) |
| Paris Orly | -- | 8% | Tue(7h) | -- |
| Pescara | -- | 5% | -- | Sat(21h) Tue(15h) |
| Pisa | 45 | 15% | Sun(12h) Tue(7h) | Sun(14h) Mon(9h) Tue(9h) |
| Porto | -- | 12% | -- | Sat(19h) Tue(19h) |
| Prague | 25 | 37% | Sun(21h) | Sun(23h) Mon(23h) |
| Rome Fiumicino | -- | 28% | -- | Sun(22h) Mon(22h) |
| Santander | -- | -- | Mon(6h) | -- |
| Santorini | 26 | 60% | Sun(6h) Sun(21h) | Sun(9h) Sun(24h) Mon(9h) |
| Seville | -- | 5% | Tue(7h) | -- |
| Stockholm Arlanda | -- | 5% | Mon(13h) | -- |
| Stuttgart | -- | 1% | -- | Mon(17h) |
| Tel-Aviv | -- | 18% | Mon(13h) | -- |
| Tenerife | -- | 15% | -- | Mon(17h) |
| Turin | -- | 14% | -- | Mon(22h) |
| Turku | -- | 6% | Mon(6h) | -- |
| Valencia | -- | 40% | -- | Mon(20h) |
| Venice Treviso | -- | 24% | Tue(6h) | -- |
| Warsaw Chopin | -- | 39% | -- | Mon(18h) |
| Wroclaw | 69 | 18% | Sat(17h) Tue(17h) | Tue(13h) |
| Yerevan | -- | 4% | Sun(21h) | Sun(19h) |
| Zakynthos | -- | 44% | Tue(5h) | -- |
| Zaragoza | -- | 3% | Tue(6h) | -- |
Total: 15/70.