| << Sun 21 Jun 11:34 (1/12) | Catania (CTA) @ Sat 20 Jun 13:01 (3/12) (avg 3.2/11.2) | Fri 19 Jun 11:22 (5/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 21% | Sun(8h) Tue(17h) | -- |
| Budapest | -- | 46% | Sun(8h) Mon(21h) | Sun(6h) |
| Cluj-Napoca | -- | 23% | Tue(22h) | -- |
| Gdansk | 69 | 41% | Sat(23h) Tue(23h) | Sun(22h) Tue(19h) |
| Katowice | -- | 30% | Mon(8h) Tue(9h) | Mon(5h) |
| Memmingen / Munich West | -- | 9% | -- | Mon(21h) |
| Podgorica | 74 | 51% | Sat(21h) Tue(21h) | Sat(23h) Tue(23h) |
| Prague | -- | -- | Tue(6h) | Tue(9h) |
| Tirana | 26 | 40% | Sun(21h) Mon(21h) | Sun(23h) Mon(23h) |
| Vilnius | -- | -- | Tue(8h) | Tue(5h) |
| Warsaw Chopin | -- | 51% | -- | Mon(21h) Tue(22h) |
| Wroclaw | -- | 7% | Mon(23h) | Mon(20h) |
Total: 3/12.