| << Sun 21 Jun 11:34 (17/57) | Rome Fiumicino (FCO) @ Sat 20 Jun 13:01 (17/56) (avg 14.8/56.3) | Fri 19 Jun 11:22 (19/57) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | Mon(20h) | Mon(23h) |
| Barcelona El Prat | -- | 44% | Tue(7h) Tue(14h) Tue(19h) | -- |
| Belgrade | 26 | 19% | Sun(9h) Mon(14h) | Sun(7h) Mon(11h) |
| Bilbao | -- | 33% | -- | Sun(16h) Tue(16h) |
| Birmingham | -- | 33% | Tue(13h) | Sat(16h) Sun(19h) Tue(16h) |
| Bordeaux | -- | 13% | Tue(6h) | -- |
| Brasov | -- | 10% | Tue(6h) | -- |
| Bratislava | 56 | 66% | Sun(12h) Mon(13h) Tue(22h) | Sun(10h) Mon(11h) Tue(20h) |
| Bucharest | -- | 28% | Sun(22h) Mon(22h) | -- |
| Budapest | 14 | 58% | Tue(9h) | Tue(22h) |
| Cairo | -- | -- | -- | Sat(21h) Sun(11h) |
| Cluj-Napoca | 22 | 21% | Sun(20h) | Sun(18h) Mon(18h) |
| Craiova | -- | 22% | Sun(14h) Mon(20h) | Sun(12h) |
| Gdansk | -- | 32% | Sun(22h) Mon(9h) | Sun(19h) Mon(6h) |
| Glasgow | 75 | 39% | Sat(16h) Tue(17h) | Sat(19h) Tue(20h) |
| Heraklion | -- | 16% | -- | Mon(16h) |
| Hurghada | -- | 13% | Mon(17h) | -- |
| Iasi | -- | 8% | Mon(14h) | -- |
| Ibiza | -- | 15% | -- | Mon(8h) |
| Katowice | -- | 24% | Sun(23h) | Sun(20h) |
| Kosice | -- | 1% | Tue(12h) | Tue(14h) |
| Kraków | 75 | 44% | Sat(16h) Mon(6h) Mon(21h) | Tue(19h) |
| Kutaisi | -- | 24% | -- | Sun(6h) Mon(6h) |
| Larnaca | -- | -- | Mon(6h) | -- |
| Lisbon | -- | 24% | Tue(18h) | Sat(21h) Mon(21h) Tue(21h) |
| London Luton | -- | 28% | -- | Mon(22h) Tue(22h) |
| Madrid | 38 | 21% | Mon(6h) | Sun(21h) Mon(21h) Mon(23h) Tue(21h) |
| Malaga | 76 | 47% | Sat(19h) Sun(14h) Tue(12h) Tue(19h) | Tue(22h) |
| Malta | 26 | 46% | Mon(13h) Mon(19h) Tue(12h) | Mon(21h) Tue(14h) |
| Marsa Alam | -- | 22% | Tue(7h) | Tue(13h) |
| Mykonos | 27 | 38% | Sun(20h) Mon(20h) | Mon(24h) |
| Nice | -- | 3% | -- | Tue(20h) |
| Oslo Gardermoen | -- | 5% | Tue(6h) | -- |
| Palma de Mallorca | -- | 58% | -- | Sat(17h) Mon(17h) |
| Paris Orly | -- | 13% | Sun(17h) Mon(7h) | -- |
| Podgorica | -- | 2% | Tue(13h) | Tue(11h) |
| Porto | -- | 15% | -- | Tue(9h) |
| Prague | -- | 11% | Tue(7h) | -- |
| Rzeszów | -- | -- | Tue(6h) | Tue(9h) |
| Sarajevo | 74 | 22% | Sat(20h) | Tue(22h) |
| Seville | 75 | 68% | Sat(18h) Sun(6h) Mon(18h) Tue(6h) | Sat(22h) Mon(22h) Tue(9h) Tue(22h) |
| Sharm El Sheikh | -- | 26% | Tue(17h) | Sun(23h) |
| Skopje | 67 | 31% | Sat(22h) Mon(14h) Tue(19h) | Sat(20h) Sun(16h) Mon(17h) Tue(16h) |
| Sofia | -- | 46% | Tue(15h) | Sat(19h) Sun(19h) Mon(21h) Tue(18h) |
| Suceava | -- | 3% | -- | Mon(9h) |
| Tallinn | -- | 1% | Sun(6h) Mon(7h) | -- |
| Targu Mures | 15 | 12% | Sun(21h) Mon(15h) | Sun(19h) Mon(13h) |
| Tel-Aviv | -- | 51% | Sun(6h) Mon(6h) | Sat(20h) |
| Tenerife | -- | 17% | Mon(6h) | -- |
| Timisoara | -- | 9% | Mon(22h) | -- |
| Tirana | -- | 14% | -- | Tue(6h) |
| Valencia | -- | 45% | Mon(20h) Tue(13h) | Mon(23h) |
| Varna | 76 | 24% | Sat(20h) | Sat(24h) Tue(24h) |
| Warsaw Chopin | 75 | 76% | Sat(19h) Mon(16h) Tue(9h) | Sun(22h) Mon(22h) Tue(21h) Tue(22h) |
| Yerevan | -- | 13% | Tue(6h) | Mon(13h) |
| Zaragoza | 34 | 43% | Sun(6h) | Sun(9h) Mon(16h) |
Total: 17/56.