| << Sat 20 Jun 13:01 (7/26) | Barcelona El Prat (BCN) @ Fri 19 Jun 11:22 (5/25) (avg 6.6/24.1) | Thu 18 Jun 14:03 (9/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 40% | Fri(22h) Sat(22h) Mon(23h) | -- |
| Bratislava | -- | 32% | Mon(13h) Mon(19h) | -- |
| Bucharest | -- | 51% | Mon(21h) | -- |
| Budapest | -- | 47% | Mon(21h) | Sun(7h) |
| Chisinau | -- | 7% | Sun(15h) | -- |
| Cluj-Napoca | -- | 8% | Mon(9h) | -- |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | -- | 10% | -- | Sun(19h) |
| Katowice | -- | 55% | Sat(16h) Sun(16h) | -- |
| Kraków | 58 | 32% | Fri(20h) Mon(10h) | Sat(17h) Mon(6h) |
| Larnaca | -- | 13% | Sat(20h) | Sat(16h) |
| London Luton | -- | 31% | -- | Sun(6h) Mon(6h) |
| Milan Malpensa | 70 | 40% | Fri(22h) Sat(13h) Mon(22h) | Sun(11h) Mon(20h) |
| Podgorica | 69 | 14% | Fri(20h) | Fri(16h) Mon(16h) |
| Rome Fiumicino | -- | 39% | Sat(22h) Mon(23h) | -- |
| Skopje | -- | 44% | Sat(22h) | Sat(18h) |
| Sofia | -- | 13% | -- | Mon(15h) |
| Timisoara | -- | 6% | Fri(17h) Mon(17h) | -- |
| Tirana | -- | 24% | -- | Sat(13h) Sat(19h) Mon(19h) |
| Varna | -- | 10% | Sat(8h) | -- |
| Venice | -- | 56% | Mon(22h) | Fri(19h) Sat(19h) Mon(20h) |
| Vilnius | -- | 10% | Sun(20h) | -- |
| Warsaw Chopin | 72 | 47% | Fri(20h) Sat(10h) Sun(20h) Mon(10h) | Fri(16h) Sun(6h) Mon(16h) Mon(19h) |
| Warsaw Modlin | -- | 6% | -- | Mon(12h) |
| Wroclaw | 21 | 26% | Sun(10h) | Sat(6h) Sun(6h) Mon(6h) |
Total: 5/25.