| << Sat 20 Jun 13:01 (2/15) | Venice (VCE) @ Fri 19 Jun 11:22 (1/14) (avg 2.3/14.1) | Thu 18 Jun 14:03 (2/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 9% | -- | Fri(16h) Sat(17h) Mon(16h) |
| Barcelona El Prat | 75 | 52% | Fri(19h) Sat(19h) Mon(20h) | Mon(22h) |
| Bordeaux | -- | 10% | Sat(6h) | Sat(9h) |
| Budapest | -- | 21% | Mon(15h) | -- |
| Chisinau | -- | 13% | Mon(6h) | Sat(19h) |
| Kraków | -- | 23% | Sat(15h) | Sat(17h) |
| Kutaisi | -- | 6% | -- | Sat(23h) |
| Larnaca | -- | -- | Sat(6h) | -- |
| London Luton | -- | 39% | -- | Sat(21h) Sun(21h) Mon(21h) |
| Madrid | -- | 30% | Sat(6h) Sun(6h) | -- |
| Sharm El Sheikh | -- | 21% | -- | Mon(22h) |
| Tallinn | -- | -- | Sun(6h) | -- |
| Valencia | -- | 21% | Sun(13h) Mon(6h) | -- |
| Warsaw Chopin | -- | 5% | Sun(6h) Mon(6h) | -- |
Total: 1/14.