| << Fri 19 Jun 11:22 (5/25) | Barcelona El Prat (BCN) @ Thu 18 Jun 14:03 (9/24) (avg 6.6/24.1) | Wed 17 Jun 12:26 (8/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 44 | 40% | Thu(22h) Fri(22h) | Sat(19h) |
| Bratislava | -- | 32% | Thu(23h) Fri(12h) | -- |
| Budapest | -- | 47% | -- | Sun(7h) |
| Chisinau | -- | 7% | Sat(15h) | -- |
| Craiova | -- | 2% | Sun(21h) | -- |
| Gdansk | -- | 10% | Thu(22h) | -- |
| Iasi | -- | 23% | Sat(18h) | -- |
| Katowice | 20 | 55% | Thu(16h) Fri(16h) Sat(16h) Sun(16h) | Fri(13h) |
| Kraków | 20 | 32% | Fri(20h) | Sat(17h) |
| Larnaca | -- | 13% | Sat(20h) | Sat(16h) |
| London Luton | -- | 31% | -- | Sun(6h) |
| Milan Malpensa | 45 | 40% | Fri(13h) Fri(22h) Sat(13h) | Sun(11h) |
| Podgorica | -- | 14% | -- | Fri(16h) |
| Rome Fiumicino | -- | 39% | Sat(10h) | -- |
| Skopje | 45 | 44% | Thu(22h) Sat(22h) | Thu(18h) Sat(18h) |
| Sofia | -- | 13% | -- | Thu(19h) |
| Timisoara | -- | 6% | Thu(22h) | -- |
| Tirana | 44 | 24% | Thu(22h) | Thu(19h) Fri(19h) Sat(13h) Sat(19h) |
| Varna | -- | 10% | Sat(8h) | -- |
| Venice | 45 | 56% | Thu(22h) Fri(22h) | Thu(19h) Fri(19h) Sat(19h) |
| Vilnius | -- | 10% | Sun(20h) | -- |
| Warsaw Chopin | 67 | 47% | Thu(20h) Fri(10h) Fri(20h) Sat(10h) Sun(20h) | Fri(6h) Fri(16h) Sun(6h) Sun(15h) |
| Warsaw Modlin | -- | 6% | Fri(16h) | -- |
| Wroclaw | 45 | 26% | Fri(10h) | Fri(6h) Sat(6h) Sun(6h) |
Total: 9/24.