| << Sat 20 Jun 13:01 (4/21) | Varna (VAR) @ Fri 19 Jun 11:22 (5/19) (avg 2.2/15.4) | Thu 18 Jun 14:03 (4/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 74 | 38% | Fri(19h) Mon(19h) | Fri(22h) Mon(22h) |
| Barcelona El Prat | -- | 13% | -- | Sat(8h) |
| Berlin Brandenburg | 49 | 14% | Sat(14h) Mon(13h) | Sat(16h) Mon(15h) |
| Bratislava | -- | 17% | Sat(24h) Sun(19h) | -- |
| Brussels Charleroi | -- | 4% | Mon(6h) | -- |
| Budapest | 25 | 30% | Sun(9h) Mon(14h) | Sun(6h) Mon(11h) |
| Debrecen | -- | 51% | Sat(19h) | Sat(20h) |
| Eindhoven | -- | 5% | Mon(16h) | Fri(19h) |
| Frankfurt Hahn | 75 | 0% | Fri(19h) | Mon(21h) |
| Gdansk | -- | 12% | Mon(13h) | Fri(15h) Mon(15h) |
| Hamburg | -- | 7% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Katowice | -- | 3% | Sun(10h) | Sun(7h) |
| London Luton | -- | 11% | Mon(6h) | -- |
| Milan Bergamo | -- | 27% | Sat(20h) | -- |
| Nuremberg | -- | 4% | -- | Sat(20h) |
| Paris Beauvais | -- | -- | Sun(5h) | Sun(8h) |
| Rome Fiumicino | -- | 21% | Sat(24h) | Sat(20h) |
| Warsaw Modlin | -- | 11% | Sat(18h) | Sat(14h) |
| Wroclaw | 69 | 14% | Fri(18h) Sun(13h) Mon(18h) | Sun(15h) Mon(14h) |
Total: 5/19.