| << Sat 20 Jun 13:01 (7/57) | Tirana (TIA) @ Fri 19 Jun 11:22 (10/54) (avg 8.1/52.2) | Thu 18 Jun 14:03 (4/48) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Ancona | -- | 14% | Mon(6h) | -- |
| Athens | -- | 11% | -- | Mon(10h) |
| Barcelona El Prat | -- | 28% | Sat(13h) Sat(19h) Mon(19h) | -- |
| Bari | -- | 19% | Sun(6h) Sun(22h) Mon(6h) | -- |
| Basel-Mulhouse-Freiburg | -- | 6% | -- | Mon(14h) |
| Berlin Brandenburg | 47 | 15% | Sat(9h) Mon(6h) | Sat(12h) Mon(9h) |
| Billund | -- | -- | Sat(6h) | -- |
| Bologna | -- | 9% | -- | Mon(8h) |
| Bratislava | -- | 11% | Mon(8h) | -- |
| Brussels Charleroi | -- | 25% | Sat(6h) Mon(6h) | Sat(10h) |
| Budapest | -- | 46% | Fri(16h) Sat(21h) Sun(13h) Mon(16h) | -- |
| Catania | 70 | 42% | Fri(23h) Sun(23h) Mon(23h) | Fri(21h) Sun(21h) Mon(21h) |
| Cologne | 44 | 5% | Sat(20h) | Mon(15h) |
| Comiso | -- | -- | Sat(6h) | Sat(8h) |
| Dortmund | -- | 7% | Mon(6h) | -- |
| Eindhoven | -- | 6% | Sat(7h) Sun(7h) Mon(7h) | Sat(10h) |
| Frankfurt Hahn | 75 | 5% | Fri(20h) | Mon(23h) |
| Gdansk | -- | 24% | Sat(16h) Sun(9h) | -- |
| Genoa | -- | 4% | Mon(11h) | -- |
| Hamburg | -- | 8% | Mon(13h) | Sat(16h) |
| Katowice | -- | 44% | Sat(23h) | Sat(21h) |
| Kraków | -- | 23% | Fri(15h) Sat(14h) Mon(15h) | -- |
| London Gatwick | 57 | 7% | Fri(24h) | Mon(8h) |
| London Luton | -- | 20% | Sun(0h) Mon(10h) | Sun(7h) |
| Lyon | -- | 4% | Sat(6h) | -- |
| Madrid | -- | 9% | Sat(17h) | -- |
| Malaga | -- | 2% | Sun(17h) | -- |
| Malmo | -- | 11% | Sat(20h) | -- |
| Malta | -- | 28% | Fri(21h) Sat(15h) Mon(20h) | Fri(23h) |
| Memmingen / Munich West | -- | 35% | Mon(7h) | -- |
| Milan Bergamo | 81 | 12% | Fri(13h) | Mon(23h) |
| Milan Malpensa | -- | 17% | Mon(6h) | -- |
| Naples | -- | 33% | Sun(7h) Sun(17h) Mon(17h) | -- |
| Nice | -- | 4% | Sat(12h) | -- |
| Oslo Sandefjord Torp | -- | 3% | Fri(18h) Mon(18h) | -- |
| Paris Beauvais | -- | 10% | Sat(6h) Sun(6h) Mon(6h) | -- |
| Perugia | -- | 25% | Mon(16h) | -- |
| Pescara | 74 | 45% | Fri(13h) Sat(22h) Mon(13h) | Fri(15h) Sat(24h) Mon(15h) |
| Pisa | -- | 10% | Fri(17h) Mon(17h) | -- |
| Poznan | -- | 6% | Mon(20h) | Mon(23h) |
| Prague | 75 | 14% | Fri(15h) Sun(15h) | Mon(18h) |
| Rimini | -- | 13% | Mon(11h) | -- |
| Rome Fiumicino | -- | 15% | Mon(15h) | -- |
| Santander | -- | 8% | Sun(17h) | Sun(21h) |
| Stockholm Arlanda | -- | 21% | Fri(17h) Sun(17h) Mon(17h) | -- |
| Stuttgart | -- | 3% | -- | Mon(12h) |
| Tallinn | -- | 13% | Mon(6h) | -- |
| Trieste | -- | 1% | Mon(7h) | -- |
| Turin | 75 | 26% | Fri(20h) | Mon(23h) |
| Valencia | -- | 3% | Fri(19h) Mon(19h) | Fri(23h) |
| Venice Treviso | -- | 12% | Mon(16h) | -- |
| Verona | -- | 6% | -- | Mon(12h) |
| Warsaw Chopin | -- | 24% | Fri(18h) Mon(18h) | -- |
| Wroclaw | 71 | 36% | Fri(16h) Mon(17h) | Mon(14h) |
Total: 10/54.