| << Sat 20 Jun 13:01 (24/73) | Budapest (BUD) @ Fri 19 Jun 11:22 (26/74) (avg 19.6/65.3) | Thu 18 Jun 14:03 (18/65) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 62 | 42% | Sat(6h) Sun(14h) Mon(18h) | Fri(17h) Sat(9h) Sun(17h) Mon(21h) |
| Alicante | 76 | 52% | Fri(19h) Sun(5h) | Fri(23h) Sat(9h) Sun(9h) Mon(22h) |
| Ankara | -- | 5% | -- | Mon(10h) |
| Antalya | -- | 42% | -- | Fri(20h) Sat(21h) Mon(20h) |
| Athens | -- | 16% | -- | Sat(22h) Sun(10h) Mon(10h) |
| Baku | -- | 2% | -- | Sat(5h) Mon(5h) |
| Barcelona El Prat | 38 | 43% | Sun(7h) | Mon(21h) |
| Bari | 18 | 58% | Fri(19h) Mon(14h) | Fri(21h) Sat(13h) |
| Basel-Mulhouse-Freiburg | -- | 19% | -- | Mon(18h) |
| Bergen | -- | 24% | Mon(11h) | -- |
| Berlin Brandenburg | -- | 19% | -- | Sat(12h) Mon(12h) |
| Bilbao | -- | 50% | -- | Sat(20h) |
| Billund | 28 | 29% | Sat(11h) | Sat(14h) Sun(15h) |
| Bourgas | -- | 43% | Sun(19h) | Sun(23h) |
| Brasov | 43 | 52% | Sat(15h) Mon(6h) | Sat(18h) Sun(22h) Mon(9h) |
| Bucharest | 52 | 60% | Sat(20h) | Sat(23h) Sun(23h) Mon(23h) |
| Catania | 39 | 50% | Sun(6h) | Fri(21h) Sun(8h) Mon(21h) |
| Chisinau | -- | 8% | -- | Sat(14h) |
| Copenhagen | -- | 21% | -- | Mon(15h) |
| Corfu | -- | 35% | Mon(20h) | Fri(23h) Sun(23h) Mon(23h) |
| Dortmund | -- | 12% | -- | Sun(14h) |
| Dubrovnik | 19 | 36% | Sun(20h) | Fri(14h) Sun(22h) Mon(14h) |
| Eindhoven | 67 | 12% | Fri(15h) Sat(15h) Sun(6h) Sun(15h) | Sun(9h) Sun(17h) Mon(9h) |
| Funchal | -- | 8% | -- | Fri(17h) Mon(17h) |
| Gdansk | 70 | 61% | Fri(17h) Sun(17h) Mon(17h) | Fri(15h) Sun(15h) Mon(15h) |
| Genoa | -- | 34% | Sat(19h) | Sat(21h) |
| Heraklion | -- | 15% | -- | Sat(17h) Sun(17h) |
| Hurghada | -- | 3% | Sat(6h) | Sat(12h) |
| Istanbul | -- | 7% | -- | Sat(24h) Mon(9h) |
| Kalamata | -- | -- | Mon(6h) | Mon(10h) |
| Kefalonia | 17 | 49% | Fri(17h) Sat(6h) | Fri(20h) Sat(10h) |
| Kraków | -- | 31% | Mon(7h) | Sun(18h) Mon(9h) |
| Kutaisi | -- | 5% | -- | Sun(5h) |
| Lamezia Terme | 26 | 24% | Fri(19h) Sat(19h) | Fri(22h) Sat(22h) |
| Larnaca | -- | 18% | -- | Mon(11h) |
| Lisbon | -- | 22% | -- | Fri(21h) Sat(21h) Mon(21h) |
| London Gatwick | -- | 17% | Mon(9h) | -- |
| London Luton | 61 | 46% | Sat(6h) | Sat(20h) Mon(9h) Mon(15h) Mon(20h) |
| Madrid | -- | 32% | Sat(6h) Mon(16h) | -- |
| Malaga | 52 | 60% | Sat(5h) Mon(5h) Mon(16h) | Mon(9h) |
| Malta | 51 | 64% | Sat(18h) Mon(18h) | Fri(21h) Sat(21h) Mon(17h) Mon(21h) |
| Marrakesh | -- | 16% | -- | Sat(21h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(7h) Sun(8h) |
| Menorca | -- | 53% | Sat(17h) | Sat(20h) |
| Milan Malpensa | 57 | 53% | Fri(22h) Sat(22h) Mon(22h) | Sun(6h) Mon(6h) |
| Naples | -- | 45% | Mon(21h) | Mon(12h) Mon(18h) |
| Nice | -- | 23% | -- | Sat(10h) Sat(16h) Mon(16h) |
| Palma de Mallorca | 28 | 60% | Sun(20h) Mon(20h) | Fri(23h) Sun(23h) Mon(23h) |
| Paris Orly | -- | 13% | -- | Sat(9h) Mon(9h) |
| Reykjavik | -- | 7% | -- | Sat(19h) |
| Rhodes | -- | 47% | -- | Sat(17h) |
| Rimini | 50 | 45% | Sat(12h) Sun(16h) | Fri(13h) Sat(14h) Sun(18h) Mon(13h) |
| Rome Fiumicino | -- | 49% | -- | Mon(9h) |
| Santorini | 41 | 16% | Sat(5h) Sun(18h) | Sat(8h) Sun(22h) |
| Sharm El Sheikh | -- | 2% | -- | Sun(12h) |
| Skopje | 70 | 16% | Fri(14h) Mon(14h) | Mon(12h) |
| Stockholm Arlanda | -- | 34% | Mon(10h) | -- |
| Stuttgart | -- | 18% | -- | Sat(14h) Sun(14h) Mon(13h) |
| Tallinn | -- | 4% | Sun(5h) | -- |
| Targu Mures | 23 | 46% | Fri(16h) Sat(12h) Sun(12h) Mon(11h) | Fri(19h) Sat(15h) |
| Tel-Aviv | 21 | 55% | Sat(14h) Sun(5h) Mon(5h) | Sat(19h) Sun(10h) |
| Tenerife | -- | 29% | -- | Fri(19h) Sun(19h) Mon(19h) |
| Thessaloniki | -- | 23% | -- | Fri(16h) Sat(9h) Mon(16h) |
| Tirana | -- | 50% | -- | Fri(16h) Sat(21h) Sun(13h) Mon(16h) |
| Turin | 75 | 18% | Fri(15h) Mon(15h) | Mon(17h) |
| Valencia | -- | 19% | Mon(16h) | -- |
| Varna | 32 | 33% | Sun(6h) Mon(11h) | Sun(9h) Mon(14h) |
| Venice | -- | 24% | -- | Mon(15h) |
| Vilnius | -- | 30% | -- | Mon(10h) |
| Warsaw Chopin | 63 | 40% | Sat(6h) | Sat(22h) Mon(22h) |
| Wroclaw | -- | 37% | Mon(12h) | Mon(10h) |
| Yerevan | -- | 11% | Sun(8h) | Sun(6h) |
| Zadar | -- | 34% | Sun(10h) | Sat(18h) Sun(12h) |
| Zakynthos | -- | 12% | Sun(12h) | Sun(16h) |
Total: 26/74.