| << Fri 12 Jun 18:58 (13/51) | Rome Fiumicino (FCO) @ Thu 11 Jun 12:06 (19/54) (avg 14.8/56.3) | Wed 10 Jun 14:55 (18/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 31% | -- | Thu(17h) Fri(23h) |
| Bacau | -- | -- | Sat(5h) | -- |
| Baku | -- | 2% | -- | Sat(22h) |
| Barcelona El Prat | -- | 44% | -- | Sat(10h) |
| Belgrade | 42 | 19% | Fri(14h) Sun(9h) | Sun(7h) |
| Bilbao | -- | 33% | Fri(14h) | Thu(16h) |
| Birmingham | 30 | 33% | Sat(13h) Sun(17h) | Thu(16h) Sat(16h) Sun(19h) |
| Bordeaux | -- | 13% | Sat(6h) | Sat(9h) |
| Brasov | -- | 10% | Sat(6h) | -- |
| Bratislava | 55 | 66% | Fri(12h) Sun(20h) | Fri(10h) Sun(18h) |
| Budapest | 14 | 58% | Sat(9h) Sat(20h) | Sat(22h) |
| Cairo | -- | -- | -- | Sat(21h) |
| Chisinau | -- | 2% | Sun(21h) | -- |
| Cluj-Napoca | -- | 21% | Sun(20h) | -- |
| Gdansk | 75 | 32% | Thu(16h) Fri(9h) Sun(22h) | Fri(6h) Sun(19h) |
| Glasgow | 51 | 39% | Thu(16h) Sat(16h) | Thu(19h) Sat(19h) |
| Heraklion | -- | 16% | Fri(12h) | Fri(16h) |
| Hurghada | -- | 13% | -- | Fri(22h) |
| Iasi | -- | 8% | Fri(14h) Sun(16h) | -- |
| Ibiza | -- | 15% | -- | Fri(8h) |
| Katowice | 75 | 24% | Thu(18h) Fri(20h) | Thu(15h) Sun(20h) |
| Kosice | -- | 1% | Sat(12h) | -- |
| Kraków | 45 | 44% | Thu(21h) Fri(6h) Sat(16h) | Thu(19h) Fri(9h) Sat(19h) |
| Kutaisi | 45 | 24% | Fri(9h) Sun(9h) | Thu(23h) Fri(6h) Sun(6h) |
| Larnaca | -- | -- | Fri(6h) | -- |
| London Luton | -- | 28% | Sun(7h) | Sat(22h) |
| Madrid | -- | 21% | Fri(20h) | -- |
| Malaga | -- | 47% | Sat(19h) | Thu(15h) Thu(22h) Fri(22h) Sat(22h) |
| Malta | -- | 46% | -- | Thu(14h) Fri(14h) Sat(14h) |
| Mykonos | 51 | 38% | Fri(20h) Sun(20h) | Fri(24h) Sun(24h) |
| Oslo Gardermoen | -- | 5% | Sat(6h) | -- |
| Palma de Mallorca | -- | 58% | Sun(15h) | Fri(17h) Sat(17h) Sun(17h) |
| Paris Orly | -- | 13% | Sun(12h) | Fri(19h) |
| Podgorica | -- | 2% | Sat(13h) | Sat(11h) |
| Porto | -- | 15% | Sun(6h) | Fri(21h) |
| Prague | -- | 11% | Fri(7h) Sat(7h) | -- |
| Rzeszów | -- | -- | Sat(6h) | -- |
| Sarajevo | 50 | 22% | Thu(20h) Sat(20h) | Thu(22h) Sat(22h) |
| Seville | 51 | 68% | Thu(18h) Fri(19h) Sat(6h) Sat(18h) Sun(6h) | Thu(22h) Fri(22h) Sat(22h) |
| Sharm El Sheikh | -- | 26% | -- | Thu(23h) |
| Sibiu | -- | 22% | Thu(21h) | Thu(19h) |
| Skopje | 70 | 31% | Thu(19h) Sat(20h) | Thu(16h) Sat(17h) Sun(16h) |
| Sofia | 70 | 46% | Thu(20h) Fri(21h) | Thu(19h) Fri(19h) Sat(15h) Sun(19h) |
| Suceava | -- | 3% | -- | Sun(9h) |
| Tallinn | -- | 1% | Fri(7h) | -- |
| Targu Mures | -- | 12% | Fri(15h) | Fri(13h) |
| Tel-Aviv | 38 | 51% | Fri(6h) Sat(14h) Sun(6h) | Sat(20h) |
| Tenerife | -- | 17% | Sun(6h) | Fri(11h) |
| Timisoara | -- | 9% | Fri(22h) | -- |
| Tirana | -- | 14% | -- | Fri(6h) |
| Valencia | 44 | 45% | Thu(20h) Fri(13h) Fri(20h) Sat(7h) | Thu(15h) Thu(23h) Fri(15h) Fri(23h) Sat(10h) Sat(15h) |
| Varna | 56 | 24% | Thu(16h) Sat(20h) | Thu(20h) Sat(24h) |
| Warsaw Chopin | 51 | 76% | Fri(18h) Sat(9h) Sat(19h) Sun(9h) | Thu(22h) Sat(22h) Sun(6h) Sun(22h) |
| Zaragoza | 43 | 43% | Fri(14h) Sun(6h) | Fri(16h) Sun(9h) |
Total: 19/54.