| << Fri 12 Jun 18:58 (7/28) | Katowice (KTW) @ Thu 11 Jun 12:06 (7/26) (avg 6.7/27.4) | Wed 10 Jun 14:55 (8/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 21% | -- | Fri(22h) |
| Barcelona El Prat | -- | 44% | -- | Thu(16h) Fri(16h) Sat(16h) Sun(16h) |
| Bourgas | 56 | 8% | Fri(7h) Sun(7h) | Thu(16h) Fri(16h) Sun(16h) |
| Brasov | -- | 18% | Sat(6h) | Sat(9h) |
| Brindisi | -- | 16% | Sun(6h) | -- |
| Catania | 37 | 48% | Thu(20h) Fri(5h) Sat(7h) | Thu(24h) Fri(8h) Sat(10h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Dortmund | 50 | 32% | Fri(6h) Sat(6h) Sat(10h) | Sat(12h) Sat(17h) Sun(9h) |
| Eindhoven | -- | 5% | -- | Fri(13h) |
| Faro | -- | 3% | Fri(17h) | Fri(21h) |
| Funchal | -- | 35% | Sun(13h) | Sun(18h) |
| Kutaisi | -- | 12% | Sat(6h) | Sat(12h) |
| Lamezia Terme | 51 | 30% | Thu(20h) Sat(20h) | Thu(23h) Sat(22h) |
| London Luton | -- | 17% | Fri(6h) Sat(6h) | -- |
| Maastricht | -- | 18% | Fri(7h) | -- |
| Malaga | -- | 30% | -- | Sat(20h) |
| Malta | 64 | 74% | Thu(18h) | Thu(21h) Sun(9h) |
| Naples | -- | 27% | Sun(9h) | Fri(15h) Sun(6h) |
| Ohrid | -- | 2% | -- | Sat(21h) |
| Podgorica | -- | 35% | Sat(7h) Sun(16h) | Thu(14h) Sat(14h) |
| Rijeka | -- | 28% | Sat(17h) | Sat(19h) |
| Rimini | -- | 1% | Fri(11h) | Fri(14h) |
| Rome Fiumicino | 29 | 32% | Thu(15h) Sun(20h) | Thu(18h) Fri(20h) |
| Split | -- | 44% | -- | Thu(23h) Fri(23h) Sat(23h) |
| Tirana | 18 | 53% | Sat(21h) Sun(12h) | Sat(23h) Sun(14h) |
| Varna | -- | -- | Sun(7h) | Sun(10h) |
Total: 7/26.