| << Fri 12 Jun 18:58 (4/11) | Tel-Aviv (TLV) @ Thu 11 Jun 12:06 (3/11) (avg 5.9/14.6) | Wed 10 Jun 14:55 (1/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 19% | -- | Sun(10h) |
| Bucharest | -- | 37% | Sun(16h) | -- |
| Budapest | 11 | 65% | Sat(19h) | Fri(5h) Sat(14h) Sun(5h) |
| Kraków | -- | 23% | -- | Fri(6h) Sun(6h) |
| Larnaca | -- | 28% | Sat(8h) | -- |
| London Luton | -- | 40% | Sat(16h) | -- |
| Milan Malpensa | -- | 56% | -- | Sat(13h) |
| Naples | -- | 46% | -- | Sat(7h) |
| Rome Fiumicino | -- | 63% | Sat(20h) | Fri(6h) Sat(14h) Sun(6h) |
| Sofia | 44 | 71% | Fri(9h) Sun(9h) | Fri(6h) Sun(6h) |
| Warsaw Chopin | 43 | 33% | Fri(12h) Sun(12h) | Fri(6h) Sun(6h) |
Total: 3/11.