| << Fri 12 Jun 18:58 (1/13) | Iasi (IAS) @ Thu 11 Jun 12:06 (0/18) (avg 1.3/16.9) | Wed 10 Jun 14:55 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 20% | -- | Sat(18h) |
| Basel-Mulhouse-Freiburg | -- | -- | -- | Fri(15h) |
| Billund | -- | -- | -- | Sun(14h) |
| Bologna | -- | 13% | -- | Sun(21h) |
| Dortmund | -- | 3% | -- | Sat(14h) |
| Eindhoven | -- | 2% | Sat(12h) | -- |
| Larnaca | -- | 8% | -- | Sat(22h) |
| Liverpool | -- | 6% | Fri(19h) | -- |
| London Luton | -- | 18% | -- | Sun(8h) |
| Madrid | -- | 0% | Fri(14h) | -- |
| Milan Bergamo | -- | 8% | -- | Fri(8h) |
| Paris Beauvais | -- | 2% | -- | Fri(9h) |
| Pisa | -- | -- | -- | Thu(14h) |
| Prague | -- | 12% | Sat(14h) | Sat(15h) |
| Rome Fiumicino | -- | 9% | -- | Fri(14h) Sun(16h) |
| Turin | -- | 9% | -- | Sun(22h) |
| Valencia | -- | 2% | Sun(19h) | -- |
| Venice Treviso | -- | 10% | Sun(12h) | -- |
Total: 0/18.