| << Fri 12 Jun 18:58 (21/70) | Budapest (BUD) @ Thu 11 Jun 12:06 (29/69) (avg 19.6/65.3) | Wed 10 Jun 14:55 (33/70) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 35 | 42% | Sat(6h) | Fri(17h) Sat(9h) Sun(17h) |
| Alicante | 15 | 52% | Fri(19h) Sat(5h) Sun(5h) | Fri(23h) Sat(9h) |
| Ankara | -- | 5% | Fri(8h) | -- |
| Antalya | 67 | 42% | Thu(17h) Fri(16h) Sat(17h) | Thu(21h) Fri(20h) Sat(21h) Sun(11h) |
| Athens | -- | 16% | -- | Fri(10h) Sat(10h) Sat(22h) |
| Baku | -- | 2% | Sun(22h) | -- |
| Barcelona El Prat | -- | 43% | -- | Thu(21h) Fri(10h) Fri(21h) Sat(10h) Sat(21h) Sun(10h) |
| Bari | 47 | 58% | Thu(14h) | Thu(16h) Fri(21h) Sat(13h) |
| Basel-Mulhouse-Freiburg | -- | 19% | Fri(7h) | -- |
| Bergen | -- | 24% | Fri(11h) | Fri(15h) |
| Berlin Brandenburg | -- | 19% | Sun(10h) | -- |
| Bilbao | 52 | 50% | Thu(17h) | Thu(20h) Sat(20h) |
| Billund | 28 | 29% | Sat(11h) Sun(12h) | Sat(14h) Sun(15h) |
| Bourgas | 75 | 43% | Thu(19h) Sat(19h) Sun(19h) | Thu(22h) Sat(23h) Sun(23h) |
| Brasov | -- | 52% | Sat(15h) | Thu(15h) Sat(18h) |
| Brussels Charleroi | -- | 15% | Fri(7h) | -- |
| Bucharest | 75 | 60% | Thu(20h) Fri(20h) | Thu(23h) Sat(23h) Sun(23h) |
| Catania | -- | 50% | -- | Fri(21h) Sun(8h) |
| Chisinau | -- | 8% | -- | Sat(14h) |
| Copenhagen | -- | 21% | Fri(12h) Sat(12h) | -- |
| Corfu | -- | 35% | Sun(19h) | Fri(23h) Sun(23h) |
| Dortmund | -- | 12% | -- | Sun(14h) |
| Dubrovnik | -- | 36% | Sun(20h) | Fri(14h) Sun(22h) |
| Eindhoven | 19 | 12% | Sat(15h) | Sun(9h) |
| Gdansk | 46 | 61% | Fri(17h) | Fri(15h) Sun(15h) |
| Genoa | 51 | 34% | Thu(19h) Sat(19h) | Thu(21h) Sat(21h) |
| Heraklion | 28 | 15% | Sat(13h) Sun(13h) | Thu(17h) Sat(17h) Sun(17h) |
| Hurghada | -- | 3% | -- | Sat(12h) |
| Istanbul | -- | 7% | -- | Sat(9h) Sat(24h) |
| Kalamata | -- | -- | Fri(6h) | Fri(10h) |
| Kefalonia | -- | 49% | Sat(6h) | Fri(20h) Sat(10h) |
| Kraków | 58 | 31% | Fri(7h) Sun(16h) | Fri(9h) Sun(18h) |
| Kutaisi | -- | 5% | -- | Fri(5h) |
| Lamezia Terme | -- | 24% | Sat(19h) | Sat(22h) |
| Larnaca | -- | 18% | -- | Thu(24h) Fri(11h) |
| Lisbon | 29 | 22% | Sat(17h) | Fri(21h) Sun(21h) |
| London Gatwick | -- | 17% | Fri(9h) | Fri(11h) |
| London Luton | 50 | 46% | Fri(6h) Sat(6h) | Sun(9h) |
| Madrid | 14 | 32% | Sat(6h) | Thu(20h) Sat(11h) Sat(20h) |
| Malaga | 76 | 60% | Thu(16h) Fri(5h) Sat(5h) | Thu(20h) Fri(9h) Sat(9h) Sun(20h) |
| Malta | 51 | 64% | Fri(18h) | Thu(16h) Fri(21h) Sat(21h) Sun(21h) |
| Marrakesh | 52 | 16% | Thu(16h) Sat(16h) | Thu(20h) Sat(21h) |
| Memmingen / Munich West | -- | 3% | -- | Sat(7h) Sun(8h) |
| Menorca | 51 | 53% | Thu(17h) Sat(17h) | Thu(21h) Sat(20h) |
| Milan Malpensa | 70 | 53% | Thu(22h) Fri(22h) Sat(22h) | Fri(6h) Sat(6h) Sat(20h) Sun(6h) Sun(20h) |
| Nice | -- | 23% | -- | Thu(16h) Fri(16h) |
| Palma de Mallorca | 81 | 60% | Thu(14h) Fri(20h) Sun(20h) | Thu(18h) Fri(23h) Sun(23h) |
| Paris Orly | -- | 13% | -- | Sat(9h) Sun(9h) |
| Reykjavik | -- | 7% | -- | Sat(19h) |
| Rhodes | 47 | 47% | Thu(18h) Sat(13h) | Thu(22h) Sat(17h) |
| Rimini | 54 | 45% | Fri(11h) Sat(12h) Sun(16h) | Fri(13h) Sat(14h) Sun(18h) |
| Rome Fiumicino | -- | 49% | Sat(22h) | Sat(9h) Sat(20h) |
| Santorini | 41 | 16% | Sat(5h) Sun(18h) | Thu(18h) Sat(8h) Sun(22h) |
| Skopje | -- | 16% | Fri(14h) | Fri(12h) |
| Stockholm Arlanda | -- | 34% | Fri(10h) | -- |
| Targu Mures | -- | 46% | -- | Fri(19h) Sat(15h) |
| Tel-Aviv | 37 | 55% | Fri(5h) Sat(14h) Sun(5h) | Sat(19h) |
| Tenerife | -- | 29% | Sun(14h) | Fri(19h) Sun(19h) |
| Thessaloniki | -- | 23% | Sat(6h) | Fri(16h) Sat(9h) |
| Tirana | -- | 50% | -- | Fri(15h) Sat(21h) |
| Turin | -- | 18% | Fri(15h) | Fri(17h) |
| Varna | 47 | 33% | Fri(11h) Sun(6h) | Fri(14h) Sun(9h) |
| Venice | -- | 24% | -- | Fri(15h) |
| Vilnius | -- | 30% | Sun(11h) | -- |
| Warsaw Chopin | 64 | 40% | Fri(6h) Sat(6h) | Sat(22h) Sun(22h) |
| Wroclaw | -- | 37% | Fri(13h) | Fri(11h) |
| Yerevan | -- | 11% | Sun(8h) | Sun(6h) |
| Zadar | 21 | 34% | Sat(16h) Sun(10h) | Thu(21h) Sat(18h) Sun(12h) |
| Zakynthos | -- | 12% | -- | Thu(16h) Sun(16h) |
Total: 29/69.