| << Fri 12 Jun 18:58 (6/10) | Palma de Mallorca (PMI) @ Thu 11 Jun 12:06 (7/10) (avg 3.3/8.8) | Wed 10 Jun 14:55 (7/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 64 | 17% | Thu(19h) Sat(20h) Sun(15h) | Thu(16h) Sat(17h) Sun(12h) |
| Budapest | 74 | 63% | Thu(18h) Fri(23h) Sun(23h) | Thu(14h) Fri(20h) Sun(20h) |
| Cluj-Napoca | -- | 4% | Sat(23h) | Sat(20h) |
| Gdansk | -- | 14% | Fri(23h) | Fri(18h) |
| London Luton | 51 | 56% | Thu(16h) Thu(23h) Sat(16h) Sat(23h) | Thu(19h) Sat(19h) |
| Milan Malpensa | 69 | 62% | Thu(22h) Fri(22h) Sat(22h) | Thu(15h) Sun(20h) |
| Naples | -- | 45% | Thu(17h) Sat(17h) | Thu(20h) |
| Rome Fiumicino | 45 | 70% | Fri(17h) Sat(17h) Sun(17h) | Sun(15h) |
| Sofia | 46 | 39% | Thu(22h) Sat(22h) | Thu(19h) Sat(19h) |
| Warsaw Chopin | 44 | 25% | Thu(20h) Sat(20h) | Sat(16h) |
Total: 7/10.