| << Fri 12 Jun 18:58 (10/56) | Warsaw Chopin (WAW) @ Thu 11 Jun 12:06 (13/57) (avg 13.3/52.6) | Wed 10 Jun 14:55 (12/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 53 | 31% | Thu(15h) | Fri(12h) Sat(20h) |
| Barcelona El Prat | 66 | 42% | Thu(16h) Sun(6h) | Thu(20h) Fri(20h) Sat(20h) Sun(10h) |
| Bari | -- | 36% | Sun(6h) | Sat(9h) Sun(8h) |
| Bilbao | -- | 22% | Fri(7h) | Fri(11h) |
| Bologna | 39 | 48% | Thu(18h) Fri(18h) Sun(18h) | Thu(20h) Fri(20h) Sat(8h) |
| Bourgas | -- | 27% | Sat(18h) | Thu(17h) Fri(11h) Sat(22h) |
| Brasov | -- | 3% | Sat(13h) | Sat(16h) |
| Bratislava | 25 | 69% | Sat(12h) Sun(12h) | Sat(14h) Sun(13h) |
| Brussels Charleroi | 51 | 10% | Fri(18h) | Sun(21h) |
| Bucharest | -- | 34% | -- | Thu(22h) |
| Budapest | -- | 37% | Sat(22h) Sun(22h) | Fri(6h) Sat(6h) |
| Catania | -- | 51% | Sat(20h) Sun(20h) | Thu(16h) Sat(16h) |
| Chania | -- | 1% | -- | Fri(11h) |
| Copenhagen | -- | 4% | -- | Sun(9h) |
| Corfu | -- | 23% | -- | Thu(16h) Sat(16h) |
| Dortmund | -- | 9% | Fri(11h) | -- |
| Dubrovnik | 26 | 38% | Sat(12h) Sun(12h) | Thu(15h) Sat(15h) Sun(15h) |
| Eindhoven | -- | 14% | -- | Sun(16h) |
| Faro | -- | 2% | -- | Sat(17h) |
| Funchal | -- | 23% | Sun(12h) | Sun(17h) |
| Genoa | -- | 18% | Sat(6h) | Sat(9h) |
| Heraklion | -- | 24% | Sat(6h) | Thu(21h) Sat(11h) |
| Kutaisi | -- | 33% | -- | Fri(7h) |
| Lamezia Terme | -- | 14% | -- | Fri(10h) |
| Larnaca | -- | 15% | Sun(7h) | Sun(12h) |
| Leeds | -- | 8% | Sat(6h) | -- |
| Lisbon | -- | 1% | Fri(21h) | Sat(1h) |
| Liverpool | 51 | 13% | Fri(6h) Sun(6h) | Fri(8h) Sun(8h) |
| London Luton | -- | 10% | Sun(17h) | -- |
| Madrid | 38 | 13% | Sat(6h) | Fri(10h) Sun(20h) |
| Malaga | -- | 31% | -- | Thu(19h) Fri(19h) Sat(19h) |
| Malta | 76 | 78% | Thu(15h) Fri(16h) | Thu(20h) Fri(20h) Sun(20h) |
| Menorca | -- | 10% | Sun(16h) | Sun(20h) |
| Milan Bergamo | -- | 26% | Sat(18h) | Fri(9h) |
| Milan Malpensa | -- | 27% | -- | Sat(7h) Sun(7h) |
| Naples | -- | 23% | Sat(20h) | -- |
| Nice | -- | 17% | Sun(6h) | -- |
| Olbia | -- | 14% | Sun(6h) | Sun(9h) |
| Oslo Sandefjord Torp | -- | 13% | Fri(13h) | -- |
| Palma de Mallorca | -- | 29% | Sat(16h) | Thu(20h) Sat(20h) |
| Paris Orly | -- | 15% | -- | Sat(14h) |
| Pisa | -- | 26% | Thu(18h) | Thu(21h) |
| Podgorica | -- | 20% | Sat(12h) | Sat(9h) |
| Porto | -- | 8% | Fri(14h) | -- |
| Reykjavik | -- | 36% | Thu(21h) | -- |
| Rhodes | 76 | 58% | Thu(16h) Sun(16h) | Thu(21h) Fri(21h) Sun(21h) |
| Rome Fiumicino | 60 | 71% | Thu(22h) Sat(22h) Sun(6h) Sun(22h) | Fri(18h) Sat(9h) Sat(19h) Sun(9h) |
| Santorini | -- | -- | -- | Sat(10h) |
| Sofia | 22 | 20% | Fri(12h) Sat(7h) Sun(6h) | Fri(16h) Sat(10h) |
| Split | -- | 18% | -- | Fri(9h) |
| Stockholm Skavsta | -- | 9% | Fri(6h) Sun(6h) | -- |
| Tel-Aviv | 53 | 29% | Fri(6h) Sun(6h) | Fri(12h) Sun(12h) |
| Tirana | -- | 31% | -- | Fri(18h) |
| Valencia | -- | 14% | -- | Fri(20h) |
| Venice | -- | 15% | -- | Fri(6h) Sun(6h) |
| Zadar | -- | 25% | Sat(19h) Sun(11h) | Sat(22h) |
| Zakynthos | -- | 33% | Sun(12h) | Sat(16h) Sun(17h) |
Total: 13/57.