| << Fri 12 Jun 18:58 (0/19) | Basel-Mulhouse-Freiburg (BSL) @ Thu 11 Jun 12:06 (1/17) (avg 2.3/17.3) | Wed 10 Jun 14:55 (1/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Sun(9h) | -- |
| Belgrade | -- | 9% | Sun(14h) | -- |
| Bratislava | -- | 3% | Thu(18h) | -- |
| Bucharest | -- | 20% | Sat(8h) Sun(15h) | -- |
| Budapest | -- | 34% | -- | Fri(7h) |
| Chisinau | -- | -- | Sun(9h) | Sun(6h) |
| Cluj-Napoca | -- | 6% | Thu(14h) Sat(20h) | -- |
| Iasi | -- | 4% | Fri(15h) | -- |
| Kraków | -- | 16% | Sun(21h) | Fri(14h) Sat(13h) |
| Niš | -- | 5% | Sun(9h) | -- |
| Podgorica | -- | 22% | Fri(9h) | Fri(6h) |
| Skopje | -- | 14% | Sun(14h) Sun(21h) | Fri(14h) |
| Sofia | 46 | 24% | Thu(15h) Fri(15h) Sat(15h) Sun(15h) | Sat(13h) |
| Targu Mures | -- | 1% | Fri(20h) | Fri(19h) |
| Timisoara | -- | 14% | Sat(18h) | -- |
| Tirana | -- | 19% | Thu(15h) | -- |
| Wroclaw | -- | 28% | -- | Fri(15h) |
Total: 1/17.