| << Fri 12 Jun 18:58 (0/6) | Turin (TRN) @ Thu 11 Jun 12:06 (1/6) (avg 1.5/6.0) | Wed 10 Jun 14:55 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 9% | -- | Fri(20h) |
| Budapest | -- | 28% | Fri(17h) | Fri(15h) |
| Chisinau | -- | 8% | -- | Fri(19h) |
| Iasi | -- | 5% | Sun(22h) | -- |
| London Luton | 45 | 39% | Thu(17h) Sat(17h) | Thu(13h) Sat(13h) |
| Tirana | -- | 33% | -- | Thu(20h) Fri(12h) Fri(20h) Sat(20h) |
Total: 1/6.