| << Mon 4 May 13:13 (3/15) | Naples (NAP) @ Sun 3 May 12:00 (5/15) (avg 2.9/14.1) | Sat 2 May 11:42 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Wed(9h) | Wed(13h) |
| Bratislava | -- | 48% | Tue(17h) | Tue(14h) |
| Bucharest | -- | 14% | Tue(7h) Wed(7h) | Tue(10h) |
| Budapest | 51 | 30% | Mon(12h) Tue(12h) Wed(12h) | Sun(14h) Tue(14h) Wed(14h) |
| Chisinau | -- | 10% | Mon(21h) | -- |
| Cluj-Napoca | -- | 13% | Wed(16h) | Mon(13h) Wed(14h) |
| Craiova | -- | -- | Tue(8h) | Tue(7h) |
| Katowice | 73 | 29% | Sun(18h) Mon(15h) Wed(21h) | Sun(15h) Mon(12h) Wed(18h) |
| Sharm El Sheikh | -- | 4% | Sun(15h) Tue(15h) | -- |
| Skopje | 46 | 44% | Mon(19h) Wed(19h) | Mon(17h) Wed(17h) |
| Sofia | -- | 1% | Tue(16h) | -- |
| Timisoara | -- | 22% | Wed(17h) | Mon(16h) Wed(16h) |
| Tirana | 65 | 25% | Sun(15h) Tue(19h) Wed(15h) | Mon(17h) Tue(17h) Wed(7h) |
| Warsaw Chopin | 75 | 10% | Sun(18h) | Sun(20h) Mon(20h) Tue(20h) Wed(20h) |
| Yerevan | -- | 2% | Mon(6h) Wed(6h) | -- |
Total: 5/15.