| << Sun 3 May 12:00 (1/13) | Yerevan (EVN) @ Sat 2 May 11:42 (0/13) (avg 1.1/13.0) | Fri 1 May 14:34 (1/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Mon(7h) |
| Bratislava | -- | 10% | Tue(17h) | -- |
| Bucharest | -- | 3% | Sun(19h) | Sun(21h) |
| Budapest | -- | 11% | -- | Sun(8h) |
| Dortmund | -- | 6% | Mon(14h) | Sun(18h) Mon(18h) |
| Hamburg | -- | 3% | -- | Mon(9h) |
| Larnaca | -- | 44% | Mon(11h) | Sun(9h) Sun(19h) Mon(6h) Mon(7h) |
| Memmingen / Munich West | -- | 3% | -- | Tue(10h) |
| Milan Malpensa | -- | 1% | -- | Mon(8h) |
| Naples | -- | 4% | -- | Mon(6h) |
| Paris Beauvais | -- | 6% | -- | Tue(18h) |
| Prague | -- | 12% | Mon(16h) | -- |
| Rome Fiumicino | -- | 8% | -- | Sun(6h) Mon(6h) Tue(6h) |
Total: 0/13.