| << Sun 3 May 12:00 (2/27) | Sofia (SOF) @ Sat 2 May 11:42 (4/27) (avg 6.0/27.7) | Fri 1 May 14:34 (2/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | 74 | 60% | Sat(20h) Tue(20h) | Sat(22h) Tue(22h) |
| Barcelona El Prat | -- | 4% | -- | Sat(22h) Tue(22h) |
| Bari | -- | 20% | -- | Tue(16h) |
| Brussels Charleroi | -- | 3% | -- | Sun(20h) Mon(8h) |
| Chisinau | -- | 14% | Sun(13h) | -- |
| Dortmund | -- | 4% | -- | Sun(9h) Mon(9h) |
| Eindhoven | -- | 1% | -- | Mon(14h) |
| Hamburg | -- | 2% | Mon(13h) | -- |
| Kraków | 25 | 27% | Sun(13h) Mon(12h) | Mon(13h) |
| Lamezia Terme | -- | 35% | Tue(12h) | Sat(15h) |
| Larnaca | -- | 2% | -- | Sun(23h) |
| London Luton | -- | 10% | Mon(6h) | Sun(21h) |
| Madrid | -- | 19% | Mon(17h) | Sun(21h) |
| Malaga | 16 | 18% | Sat(17h) Sun(6h) Tue(17h) | Sat(21h) Sun(9h) |
| Memmingen / Munich West | 25 | 1% | Sun(6h) | Mon(8h) |
| Milan Bergamo | -- | 27% | Tue(7h) | -- |
| Naples | -- | 0% | -- | Sat(14h) |
| Nice | -- | 36% | Sun(7h) Mon(7h) Tue(13h) | Sat(15h) Sun(9h) |
| Palma de Mallorca | -- | 45% | Sat(19h) Tue(19h) | Sat(22h) |
| Paris Beauvais | -- | 0% | -- | Mon(19h) |
| Prague | -- | 50% | Tue(7h) | -- |
| Rimini | -- | 55% | Tue(12h) | Sun(16h) Tue(13h) |
| Rome Fiumicino | -- | 39% | -- | Sat(20h) Mon(21h) |
| Santander | -- | -- | Tue(6h) | Tue(9h) |
| Stuttgart | -- | 2% | -- | Mon(15h) |
| Valencia | -- | 5% | Sat(17h) Tue(17h) | -- |
| Warsaw Chopin | -- | 17% | -- | Sun(6h) Mon(12h) |
Total: 4/27.