| << Sun 3 May 12:00 (3/22) | Larnaca (LCA) @ Sat 2 May 11:42 (4/22) (avg 2.8/22.6) | Fri 1 May 14:34 (3/25) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 8% | Mon(14h) | -- |
| Belgrade | -- | 29% | -- | Tue(22h) |
| Bratislava | -- | 12% | Sun(20h) | Sun(23h) |
| Budapest | -- | 19% | Mon(11h) Tue(6h) | -- |
| Cluj-Napoca | -- | 8% | Sat(23h) | Sat(20h) |
| Gdansk | -- | 6% | Mon(24h) | Mon(19h) |
| Gyumri | -- | -- | Sun(6h) | Sun(10h) |
| Katowice | -- | 8% | Sat(23h) | Sat(18h) |
| London Gatwick | 28 | 13% | Sun(14h) Sun(15h) | Sun(8h) Mon(19h) |
| London Luton | 28 | 10% | Sun(7h) | Mon(10h) |
| Milan Malpensa | -- | 3% | Sun(18h) Tue(11h) | -- |
| Prague | -- | 33% | Sat(18h) Sun(18h) Tue(18h) | Sat(21h) |
| Rome Fiumicino | -- | -- | -- | Mon(6h) |
| Sofia | -- | 4% | Sun(23h) | -- |
| Thessaloniki | -- | 9% | -- | Mon(9h) |
| Timisoara | 69 | 5% | Sat(23h) | Sat(20h) Tue(20h) |
| Venice | -- | -- | -- | Tue(6h) |
| Vilnius | -- | -- | -- | Mon(17h) |
| Warsaw Chopin | -- | 15% | -- | Tue(7h) |
| Warsaw Radom | -- | -- | Mon(12h) | Mon(15h) |
| Wroclaw | -- | -- | Sun(6h) | Sun(9h) |
| Yerevan | 27 | 44% | Sun(9h) Sun(19h) Mon(6h) Mon(7h) | Mon(11h) |
Total: 4/22.