| Venice (VCE) @ Sat 2 May 11:42 |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 20% | -- | Mon(16h) |
| Barcelona El Prat | -- | 75% | Tue(19h) | Tue(22h) |
| Bordeaux | -- | 17% | Tue(6h) | Tue(9h) |
| Budapest | 72 | 50% | Sat(14h) Mon(15h) Tue(15h) | Tue(13h) |
| Kraków | 74 | 33% | Sat(15h) Tue(15h) | Sat(17h) Tue(17h) |
| Kutaisi | -- | 6% | Sat(17h) Tue(17h) | -- |
| Larnaca | -- | -- | Tue(6h) | -- |
| London Luton | 73 | 63% | Sat(19h) Sun(19h) Tue(19h) | Tue(21h) |
| Madrid | -- | 38% | Sun(6h) Tue(6h) | -- |
| Sharm El Sheikh | -- | 32% | Mon(16h) | -- |
| Valencia | -- | 32% | Sun(13h) Mon(6h) | -- |
| Warsaw Chopin | -- | 12% | -- | Mon(9h) |
Total: 3/12.