| << Sun 3 May 12:00 (2/12) | Varna (VAR) @ Sat 2 May 11:42 (2/12) (avg 2.2/15.4) | Fri 1 May 14:34 (0/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Berlin Brandenburg | -- | 14% | Sun(13h) Mon(11h) | -- |
| Bratislava | 69 | 17% | Sat(24h) Tue(24h) | Tue(20h) |
| Brussels Charleroi | -- | 4% | -- | Sun(21h) Tue(15h) |
| Dortmund | -- | 14% | -- | Tue(14h) |
| Eindhoven | -- | 5% | Mon(16h) | -- |
| Frankfurt Hahn | -- | 0% | -- | Mon(20h) |
| Hamburg | -- | 7% | Tue(6h) | -- |
| London Luton | -- | 11% | Sun(19h) Mon(6h) | -- |
| Memmingen / Munich West | 50 | 9% | Sun(5h) | Sun(7h) Tue(7h) |
| Milan Bergamo | -- | 27% | -- | Tue(22h) |
| Nuremberg | -- | 4% | Sat(18h) Tue(18h) | Sat(20h) |
| Rome Fiumicino | -- | 21% | -- | Tue(20h) |
Total: 2/12.